| 6459 DAIWA INDUSTRIES LTD. |
| 11/11/2025 15:00 | Summary of Non-consolidated Financial Results for the Nine Months |
| 08/12/2025 15:00 | Summary of Non-Consolidated Financial Results for the Six Months Ended June 30,2025 |
| 05/13/2025 15:00 | Summary of Non-consolidated Financial Results for the Three Months Ended March 31, 2025 |
| 03/11/2025 08:00 | NOTICE OF THE 64TH ANNUAL SHAREHOLDERS MEETING |
| 03/05/2025 08:00 | NOTICE OF THE 64TH ANNUAL SHAREHOLDERS MEETING |
| 02/17/2025 14:00 | [Delayed]Summary of Non-Consolidated Financial Results for the Year Ended December 31, 2024 |

