| 5596 OutlookConsulting Co.,Ltd. |
| 11/12/2025 17:30 | FY2025 2nd Quarter Financial Results |
| 08/13/2025 15:30 | FY2025 1st Quarter Financial Results |
| 05/13/2025 15:30 | FY2024 Financial Results |
| 02/12/2025 15:30 | FY2024 3rd Quarter Financial Results |
10/1 What's new: Rigaku Holdings(268A)
| ||||||||
| 5596 OutlookConsulting Co.,Ltd. |
| 11/12/2025 17:30 | FY2025 2nd Quarter Financial Results |
| 08/13/2025 15:30 | FY2025 1st Quarter Financial Results |
| 05/13/2025 15:30 | FY2024 Financial Results |
| 02/12/2025 15:30 | FY2024 3rd Quarter Financial Results |

