| Alphabet | Market | Industry | Fiscal year End | Code |
| A | B | C | D | F | H | I | J | K | L | M | N | O |
| P | R | S | T | U | Y | Z | ALL |
| A | Close |
| Allied Telesis HOLDINGS | Alpha |
| APPLE INTERNATIONAL |
| B | Close |
| BancTec Japan | BELLUNA |
| BEST BRIDAL |
| C | Close |
| Carna Biosciences | CENTRAL SECURITY PATROLS |
| D | Close |
| DAI-ICHI SEIKO | Daiwa Securities Group |
| Data Applications |
| F | Close |
| Ferrotec | FIELDS |
| FUJITEC |
| H | Close |
| HI | HUB |
| I | Close |
| Image Holdings | INTELLIGENT WAVE |
| ISB |
| J | Close |
| JAPAN THIRD PARTY | Japaninvest Group |
| Justplanning |
| K | Close |
| KIKUSUI ELECTRONICS | KITO |
| Kyosha |
| L | Close |
| LAND |
| M | Close |
| Mcdonald's Holdings(Japan) | Mebix |
| MEGALOS | MELCO HOLDINGS |
| Miroku Jyoho Service | MITSUI MATSUSHIMA |
| Mizuho Securities | MONEY PARTNERS GROUP |
| MORI DENKI MFG |
| N | Close |
| Nippon Game Card |
| O | Close |
| Optrom |
| P | Close |
| PROTO CORPORATION |
| R | Close |
| REALCOM |
| S | Close |
| SCINEX | SEGA SAMMY HOLDINGS |
| SEPTENI HOLDINGS | SHINOZAKIYA |
| Suzuki |
| T | Close |
| Takachiho Electric | Tay Two |
| Teijin | THE PACK |
| Tokyo Gas | Tokyo Individualized Educational Institute |
| TYO |
| U | Close |
| UNICAFE |
| Y | Close |
| YAMANO HOLDINGS |
| Z | Close |
| ZECS |
| * Issues shown in red released contens in the past seven days. |
| TSE1 | TSE2 | JAQ | MTH |
| HRLS | CENTREX | NEO | ALL |
| TSE2 | Close |
| Allied Telesis HOLDINGS | ISB |
| Miroku Jyoho Service | MORI DENKI MFG |
| MTH | Close |
| APPLE INTERNATIONAL | BEST BRIDAL |
| Japaninvest Group | Mebix |
| REALCOM | SHINOZAKIYA |
| HRLS | Close |
| HUB | MONEY PARTNERS GROUP |
| SCINEX |
| CENTREX | Close |
| Optrom |
| NEO | Close |
| Carna Biosciences |
| * Issues shown in red released contens in the past seven days. |
| Mining | Close |
| MITSUI MATSUSHIMA |
| Foods | Close |
| SHINOZAKIYA | UNICAFE |
| Textiles & Apparels | Close |
| Teijin |
| Pulp & Paper | Close |
| THE PACK |
| Pharmaceutical | Close |
| Carna Biosciences |
| Machinery | Close |
| FUJITEC | KITO |
| Nippon Game Card | SEGA SAMMY HOLDINGS |
| Electric Appliances | Close |
| Allied Telesis HOLDINGS | DAI-ICHI SEIKO |
| Ferrotec | KIKUSUI ELECTRONICS |
| Kyosha | MELCO HOLDINGS |
| MORI DENKI MFG | Suzuki |
| Other Products | Close |
| Optrom |
| Electric Power & Gas | Close |
| Tokyo Gas |
| Information & Communication | Close |
| BancTec Japan | Data Applications |
| HI | INTELLIGENT WAVE |
| ISB | Japaninvest Group |
| Justplanning | Mebix |
| Miroku Jyoho Service | PROTO CORPORATION |
| REALCOM | TYO |
| Wholesale Trade | Close |
| APPLE INTERNATIONAL | FIELDS |
| Takachiho Electric |
| Retail Trade | Close |
| BELLUNA | HUB |
| Image Holdings | Mcdonald's Holdings(Japan) |
| Tay Two | YAMANO HOLDINGS |
| Securities & Commodity Futures | Close |
| Daiwa Securities Group | Mizuho Securities |
| MONEY PARTNERS GROUP |
| Real Estate | Close |
| LAND | ZECS |
| Services | Close |
| Alpha | BEST BRIDAL |
| CENTRAL SECURITY PATROLS | JAPAN THIRD PARTY |
| MEGALOS | SCINEX |
| SEPTENI HOLDINGS | Tokyo Individualized Educational Institute |
| * Issues shown in red released contens in the past seven days. |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Dec | ALL |
| Jan | Close |
| Justplanning |
| Feb | Close |
| CENTRAL SECURITY PATROLS | HUB |
| Image Holdings | LAND |
| Tay Two | Tokyo Individualized Educational Institute |
| Apr | Close |
| Mebix |
| May | Close |
| ZECS |
| Jun | Close |
| INTELLIGENT WAVE | REALCOM |
| Suzuki |
| Jul | Close |
| TYO |
| Aug | Close |
| Alpha |
| Sep | Close |
| SEPTENI HOLDINGS | SHINOZAKIYA |
| UNICAFE |
| Dec | Close |
| Allied Telesis HOLDINGS | APPLE INTERNATIONAL |
| BancTec Japan | BEST BRIDAL |
| Carna Biosciences | ISB |
| Japaninvest Group | Mcdonald's Holdings(Japan) |
| THE PACK |
| * Issues shown in red released contens in the past seven days. |
| 1000 | 2000 | 3000 | 4000 | 6000 | 7000 |
| 8000 | 9000 | ALL |
| 1000 | Close |
| (1518) MITSUI MATSUSHIMA |
| 3000 | Close |
| (3030) HUB | (3401) Teijin |
| (3780) Mebix | (3818) BancTec Japan |
| (3827) Japaninvest Group | (3846) HI |
| (3848) Data Applications | (3856) REALCOM |
| (3950) THE PACK |
| 4000 | Close |
| (4287) Justplanning | (4293) SEPTENI HOLDINGS |
| (4298) PROTO CORPORATION | (4358) TYO |
| (4572) Carna Biosciences | (4745) Tokyo Individualized Educational Institute |
| (4760) Alpha | (4847) INTELLIGENT WAVE |
| 7000 | Close |
| (7571) YAMANO HOLDINGS | (7610) Tay Two |
| (7824) Optrom |
| 8000 | Close |
| (8601) Daiwa Securities Group | (8606) Mizuho Securities |
| (8732) MONEY PARTNERS GROUP | (8913) ZECS |
| (8918) LAND |
| 9000 | Close |
| (9531) Tokyo Gas | (9702) ISB |
| (9740) CENTRAL SECURITY PATROLS | (9928) Miroku Jyoho Service |
| (9947) Image Holdings | (9997) BELLUNA |
| * Issues shown in red released contens in the past seven days. |
- 【info】What's new MONEY PARTNERS GROUP CO.,LTD. (8732:Hercules)
- 【info】What's new MEGALOS CO.,LTD. (2165:JASDAQ)
- 【info】What's new MORI DENKI MFG.CO.,LTD. (6993:TSE2)


