Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:06/14/2025
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
07/08/2025 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q1 |
07/09/2025 | 3490 | Azplanning | Real Estate | February | Q1 |
07/09/2025 | 4745 | Tokyo Individualized Educational Institute | Services | February | Q1 |
07/10/2025 | 2735 | WATTS | Retail Trade | August | Q3 |
07/10/2025 | 2999 | Home Position | Real Estate | August | Q3 |
07/11/2025 | 4760 | ALPHA | Services | August | Q3 |
07/14/2025 | 3030 | HUB | Retail Trade | February | Q1 |
07/14/2025 | 3387 | create restaurants holdings | Retail Trade | February | Q1 |
07/14/2025 | 7805 | PRINTNET | Other Products | August | Q3 |
07/15/2025 | 2404 | TETSUJIN Holdings | Services | August | Q3 |
07/15/2025 | 3021 | Pacific Net | Services | May | Q4 |
07/15/2025 | 4891 | TMS | Pharmaceutical | February | Q1 |
Earnings announcements within a month
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
06/13/2025 | 6656 | inspec | Electric Appliances | April | Q4 |
06/13/2025 | 7810 | Crossfor | Other Products | July | Q3 |
06/12/2025 | 7640 | TOP CULTURE | Retail Trade | October | Q2 |