Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:09/14/2024
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
10/08/2024 | 9787 | AEON DELIGHT | Services | February | Q2 |
10/09/2024 | 3490 | Azplanning | Real Estate | February | Q2 |
10/10/2024 | 2735 | WATTS | Retail Trade | August | Q4 |
10/10/2024 | 2999 | Home Position | Real Estate | August | Q4 |
10/11/2024 | 3030 | HUB | Retail Trade | February | Q2 |
10/11/2024 | 3387 | create restaurants holdings | Retail Trade | February | Q2 |
10/11/2024 | 4760 | ALPHA | Services | August | Q4 |
10/11/2024 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q2 |
10/15/2024 | 1430 | First-corporation | Construction | May | Q1 |
10/15/2024 | 2404 | TETSUJIN Holdings | Services | August | Q4 |
10/15/2024 | 4891 | TMS | Pharmaceutical | February | Q2 |
10/15/2024 | 9602 | TOHO | Information & Communication | February | Q2 |
Earnings announcements within a month
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
09/13/2024 | 7810 | Crossfor | Other Products | July | Q4 |
09/12/2024 | 7640 | TOP CULTURE | Retail Trade | October | Q3 |
09/11/2024 | 6656 | inspec | Electric Appliances | April | Q1 |