| 429A Tekscend Photomask Corp. |
| 02/12/2026 16:15 | FY2025 Q3 Financial Results Briefing |
| 02/12/2026 15:55 | Consolidated Financial Results For the Nine Months Ended December 31, 2025 |
| 11/12/2025 15:30 | FY2025 1H Financial Results Briefing |
| 11/12/2025 15:30 | Consolidated Financial Results For the Six Months Ended September 30, 2025 (Under IFRS) |
| 10/16/2025 14:55 | Corporate Governance Report |
| 10/16/2025 08:00 | (Summary)Financial Results, etc. of Tekscend Photomask Corp. in connection with Listing on Prime Market of Tokyo Stock Exchange |
| 10/16/2025 08:00 | Announcement Regarding Change in Parent Company, Affiliated Companies, and Major Shareholder |
| 10/16/2025 08:00 | Announcement of Listing on Prime Market of Tokyo Stock Exchange |
| 09/22/2025 00:00 | 2026ǯ3·î´ü¤Î¶ÈÀÓͽÁۤˤĤ¤¤Æ¡ÊÄûÀµ¡Ë |

