| 4419 Finatext Holdings Ltd. |
| 02/10/2026 15:30 | Financial Results for Q3 FY2025 |
| 11/12/2025 15:30 | Financial Results for Q2 FY2025 |
| 08/12/2025 15:30 | Financial Results for Q1 FY2025 |
| 05/13/2025 15:30 | FY2024 Full-Year Financial Results and Mid-Term Plan |
3/2 What's new: Nareru Group(9163)
| ||||
| 4419 Finatext Holdings Ltd. |
| 02/10/2026 15:30 | Financial Results for Q3 FY2025 |
| 11/12/2025 15:30 | Financial Results for Q2 FY2025 |
| 08/12/2025 15:30 | Financial Results for Q1 FY2025 |
| 05/13/2025 15:30 | FY2024 Full-Year Financial Results and Mid-Term Plan |

