Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:02/08/2025
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
02/10/2025 | 3097 | The Monogatari Corporation | Retail Trade | June | Q2 |
02/10/2025 | 4171 | Global Information | Information & Communication | December | Q4 |
02/10/2025 | 4284 | SOLXYZ | Information & Communication | December | Q4 |
02/10/2025 | 4572 | Carna Biosciences | Pharmaceutical | December | Q4 |
02/10/2025 | 7771 | Nihon Seimitsu | Precision Instruments | March | Q3 |
02/10/2025 | 9960 | TOTECH | Wholesale Trade | March | Q3 |
02/12/2025 | 2321 | Softfront | Information & Communication | March | Q3 |
02/12/2025 | 2586 | FRUTA FRUTA | Foods | March | Q3 |
02/12/2025 | 3435 | SANKO TECHNO | Metal Products | March | Q3 |
02/12/2025 | 3918 | PCI Holdings | Information & Communication | March | Q1 |
02/12/2025 | 3950 | THE PACK | Pulp & Paper | December | Q4 |
02/12/2025 | 4293 | SEPTENI HOLDINGS | Services | December | Q4 |
02/12/2025 | 4379 | Photosynth | Information & Communication | December | Q4 |
02/12/2025 | 5011 | NICHIREKI GROUP | Oil & Coal Products | March | Q3 |
02/12/2025 | 6640 | I-PEX | Electric Appliances | December | Q4 |
02/12/2025 | 6676 | MELCO HOLDINGS | Electric Appliances | March | Q3 |
02/12/2025 | 7593 | VT HOLDINGS | Retail Trade | March | Q3 |
02/12/2025 | 7637 | Hakudo | Wholesale Trade | March | Q3 |
02/13/2025 | 1904 | TAISEI ONCHO | Construction | March | Q3 |
02/13/2025 | 2311 | EPCO | Services | December | Q4 |
02/13/2025 | 3392 | DELICA FOODS HOLDINGS | Wholesale Trade | March | Q3 |
02/13/2025 | 3395 | Saint Marc Holdings | Retail Trade | March | Q3 |
02/13/2025 | 3457 | &Do Holdings | Real Estate | June | Q2 |
02/13/2025 | 3652 | Digital Media Professionals | Information & Communication | March | Q3 |
02/13/2025 | 3965 | Capital Asset Planning | Information & Communication | September | Q1 |
02/13/2025 | 3968 | Segue Group | Information & Communication | December | Q4 |
02/13/2025 | 6294 | OKADA AIYON | Machinery | March | Q3 |
02/13/2025 | 6547 | GREENS | Services | June | Q2 |
02/13/2025 | 6750 | ELECOM | Electric Appliances | March | Q3 |
02/13/2025 | 7343 | Broad-Minded | Insurance | March | Q3 |
02/13/2025 | 7368 | HYOJITO | Services | March | Q3 |
02/13/2025 | 8051 | YAMAZEN | Wholesale Trade | March | Q3 |
02/13/2025 | 9028 | ZERO | Land Transportation | June | Q2 |
02/13/2025 | 9622 | SPACE | Services | December | Q4 |
02/13/2025 | 9904 | Verite | Retail Trade | March | Q3 |
02/14/2025 | 2384 | SBS Holdings | Land Transportation | December | Q4 |
02/14/2025 | 2488 | JTP | Services | March | Q3 |
02/14/2025 | 2492 | Infomart | Services | December | Q4 |
02/14/2025 | 2984 | Yamaichi Uniheim Real Estate | Real Estate | March | Q3 |
02/14/2025 | 3113 | UNIVA Oak Holdings | Securities & Commodity Futures | March | Q3 |
02/14/2025 | 3196 | HOTLAND | Retail Trade | December | Q4 |
02/14/2025 | 3277 | Sansei Landic | Real Estate | December | Q4 |
02/14/2025 | 3293 | AZUMA HOUSE | Real Estate | March | Q3 |
02/14/2025 | 3753 | FLIGHT SOLUTIONS | Information & Communication | March | Q3 |
02/14/2025 | 3916 | Digital Information Technologies | Information & Communication | June | Q2 |
02/14/2025 | 4286 | CL Holdings | Services | December | Q4 |
02/14/2025 | 4304 | Estore | Information & Communication | March | Q3 |
02/14/2025 | 4381 | BPLATS | Information & Communication | March | Q3 |
02/14/2025 | 6625 | JALCO Holdings | Real Estate | March | Q3 |
02/14/2025 | 6835 | Allied Telesis HD | Electric Appliances | December | Q4 |
02/14/2025 | 6840 | AKIBA Holdings | Electric Appliances | March | Q3 |
02/14/2025 | 6890 | Ferrotec Holdings | Electric Appliances | March | Q3 |
02/14/2025 | 7092 | Fast Fitness Japan | Services | March | Q3 |
02/14/2025 | 7112 | CUBE | Retail Trade | December | Q4 |
02/14/2025 | 7375 | REFINVERSE Group | Services | June | Q2 |
02/14/2025 | 7376 | BCC | Services | September | Q1 |
02/14/2025 | 7699 | OMNI-PLUS SYSTEM | Wholesale Trade | March | Q3 |
02/14/2025 | 8179 | Royal Holdings | Retail Trade | December | Q4 |
02/14/2025 | 8737 | Akatsuki Corp | Securities & Commodity Futures | March | Q3 |
02/14/2025 | 8938 | GLOME Holdings | Real Estate | March | Q3 |
02/14/2025 | 9621 | CTI Engineering | Services | December | Q4 |
Earnings announcements within a month
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
02/07/2025 | 2154 | Open Up Group | Services | June | Q2 |
02/07/2025 | 2767 | TSUBURAYA FIELDS HOLDINGS | Wholesale Trade | March | Q3 |
02/07/2025 | 3173 | Cominix | Wholesale Trade | March | Q3 |
02/07/2025 | 3998 | SuRaLa Net | Information & Communication | December | Q4 |
02/07/2025 | 4563 | AnGes | Pharmaceutical | December | Q4 |
02/07/2025 | 5805 | SWCC | Nonferrous Metals | March | Q3 |
02/07/2025 | 6073 | ASANTE | Services | March | Q3 |
02/07/2025 | 6460 | SEGA SAMMY HOLDINGS | Machinery | March | Q3 |
02/07/2025 | 7213 | LECIP HOLDINGS | Transportation Equipments | March | Q3 |
02/07/2025 | 8119 | SANYEI CORPORATION | Wholesale Trade | March | Q3 |
02/07/2025 | 8920 | TOSHO | Services | March | Q3 |
02/07/2025 | 9857 | EIWA | Wholesale Trade | March | Q3 |
02/06/2025 | 2702 | Mcdonald's Holdings(Japan) | Retail Trade | December | Q4 |
02/06/2025 | 3401 | Teijin | Textiles & Apparels | March | Q3 |
02/06/2025 | 3837 | Ad-Sol Nissin | Information & Communication | March | Q3 |
02/06/2025 | 4012 | AXIS | Information & Communication | December | Q4 |
02/06/2025 | 4326 | INTAGE HOLDINGS | Information & Communication | June | Q2 |
02/06/2025 | 4674 | CRESCO | Information & Communication | March | Q3 |
02/06/2025 | 6867 | LEADER ELECTRONICS | Electric Appliances | March | Q3 |
02/04/2025 | 4310 | Dream Incubator | Services | March | Q3 |
02/04/2025 | 6879 | IMAGICA GROUP | Information & Communication | March | Q3 |
02/03/2025 | 5933 | ALINCO | Metal Products | March | Q3 |
01/31/2025 | 3294 | e'grand | Real Estate | March | Q3 |
01/31/2025 | 6157 | NS TOOL | Machinery | March | Q3 |
01/31/2025 | 6837 | KYOSHA | Electric Appliances | March | Q3 |
01/31/2025 | 9531 | TOKYO GAS | Electric Power & Gas | March | Q3 |
01/31/2025 | 9997 | BELLUNA | Retail Trade | March | Q3 |
01/30/2025 | 6912 | KIKUSUI HOLDINGS | Electric Appliances | March | Q3 |
01/30/2025 | 9377 | AGP | Warehousing & Harbor Transportation Services | March | Q3 |
01/14/2025 | 1430 | First-corporation | Construction | May | Q2 |
01/14/2025 | 2404 | TETSUJIN Holdings | Services | August | Q1 |
01/14/2025 | 3030 | HUB | Retail Trade | February | Q3 |
01/14/2025 | 3387 | create restaurants holdings | Retail Trade | February | Q3 |
01/14/2025 | 4891 | TMS | Pharmaceutical | February | Q3 |
01/14/2025 | 9602 | TOHO | Information & Communication | February | Q3 |
01/14/2025 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q3 |
01/10/2025 | 2735 | WATTS | Retail Trade | August | Q1 |
01/10/2025 | 2999 | Home Position | Real Estate | August | Q1 |
01/10/2025 | 3490 | Azplanning | Real Estate | February | Q3 |
01/10/2025 | 4745 | Tokyo Individualized Educational Institute | Services | February | Q3 |
01/10/2025 | 4760 | ALPHA | Services | August | Q1 |
01/09/2025 | 8918 | LAND | Real Estate | February | Q3 |
01/09/2025 | 9787 | AEON DELIGHT | Services | February | Q3 |