Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:03/18/2023
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
04/07/2023 | 8940 | INTELLEX | Real Estate | May | Q3 |
04/10/2023 | 2735 | WATTS | Retail Trade | August | Q2 |
04/10/2023 | 4745 | Tokyo Individualized Educational Institute | Services | February | Q4 |
04/12/2023 | 2999 | Home Position | Real Estate | August | Q2 |
04/12/2023 | 3490 | Azplanning | Real Estate | February | Q4 |
04/12/2023 | 4760 | ALPHA | Services | August | Q2 |
04/12/2023 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q4 |
04/14/2023 | 2404 | TETSUJIN | Services | August | Q2 |
04/14/2023 | 3030 | HUB | Retail Trade | February | Q4 |
04/14/2023 | 3387 | create restaurants holdings | Retail Trade | February | Q4 |
04/14/2023 | 4885 | MUROMACHI CHEMICALS | Pharmaceutical | May | Q3 |
Earnings announcements within a month
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
03/17/2023 | 7810 | Crossfor | Other Products | July | Q2 |
03/17/2023 | 8925 | ARDEPRO | Real Estate | July | Q2 |
03/14/2023 | 2776 | SHINTO Holdings | Wholesale Trade | January | Q4 |
03/10/2023 | 6656 | inspec | Electric Appliances | April | Q3 |
03/09/2023 | 7640 | TOP CULTURE | Retail Trade | October | Q1 |
03/03/2023 | 7590 | TAKASHO | Wholesale Trade | January | Q4 |