Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:07/07/2022
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
07/08/2022 | 1430 | First-corporation | Construction | May | Q4 |
07/11/2022 | 2735 | WATTS | Retail Trade | August | Q3 |
07/11/2022 | 4745 | Tokyo Individualized Educational Institute | Services | February | Q1 |
07/11/2022 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q1 |
07/12/2022 | 4760 | ALPHA | Services | August | Q3 |
07/13/2022 | 3490 | Azplanning | Real Estate | February | Q1 |
07/14/2022 | 3030 | HUB | Retail Trade | February | Q1 |
07/14/2022 | 3387 | create restaurants holdings | Retail Trade | February | Q1 |
07/14/2022 | 8940 | INTELLEX | Real Estate | May | Q4 |
07/15/2022 | 2404 | TETSUJIN | Services | August | Q3 |
07/15/2022 | 4885 | MUROMACHI CHEMICALS | Pharmaceutical | May | Q4 |
Earnings announcements within a month
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
07/06/2022 | 9787 | AEON DELIGHT | Services | February | Q1 |
06/14/2022 | 7810 | Crossfor | Other Products | July | Q3 |
06/14/2022 | 8925 | ARDEPRO | Real Estate | July | Q3 |
06/10/2022 | 6656 | inspec | Electric Appliances | April | Q4 |
06/09/2022 | 7640 | TOP CULTURE | Retail Trade | October | Q2 |