Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:06/13/2026
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 07/07/2026 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q1 |
| 07/08/2026 | 3490 | Azplanning | Real Estate | February | Q1 |
| 07/09/2026 | 2735 | WATTS | Retail Trade | August | Q3 |
| 07/10/2026 | 2999 | Home Position | Real Estate | August | Q3 |
| 07/10/2026 | 4760 | ALPHA | Services | August | Q3 |
| 07/14/2026 | 3387 | create restaurants holdings | Retail Trade | February | Q1 |
| 07/15/2026 | 2404 | TETSUJIN Holdings | Services | August | Q3 |
| 07/15/2026 | 2449 | PRAP Japan | Services | August | Q3 |
| 07/15/2026 | 3021 | Pacific Net | Services | May | Q4 |
Earnings announcements within a month
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 06/12/2026 | 7604 | UMENOHANA GROUP | Retail Trade | April | Q4 |
| 06/12/2026 | 7810 | Crossfor | Other Products | July | Q3 |
| 06/12/2026 | 9163 | Nareru Group | Services | October | Q2 |
| 06/11/2026 | 7640 | TOP CULTURE | Retail Trade | October | Q2 |
