Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:12/13/2025
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 12/15/2025 | 7810 | Crossfor | Other Products | July | Q1 |
Earnings announcements within a month
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 12/12/2025 | 6656 | inspec | Electric Appliances | April | Q2 |
| 12/11/2025 | 7640 | TOP CULTURE | Retail Trade | October | Q4 |
| 11/14/2025 | 2173 | HAKUTEN | Services | December | Q3 |
| 11/14/2025 | 2488 | JTP | Services | March | Q2 |
| 11/14/2025 | 2984 | Yamaichi Real Estate | Real Estate | March | Q2 |
| 11/14/2025 | 3173 | Cominix | Wholesale Trade | March | Q2 |
| 11/14/2025 | 3196 | HOTLAND HOLDINGS | Retail Trade | December | Q3 |
| 11/14/2025 | 3277 | Sansei Landic | Real Estate | December | Q3 |
| 11/14/2025 | 3293 | AZUMA HOUSE | Real Estate | March | Q2 |
| 11/14/2025 | 3556 | RenetJapanGroup | Retail Trade | September | Q4 |
| 11/14/2025 | 3753 | FLIGHT SOLUTIONS | Information & Communication | March | Q2 |
| 11/14/2025 | 3916 | Digital Information Technologies | Information & Communication | June | Q1 |
| 11/14/2025 | 3927 | Fuva Brain | Information & Communication | March | Q2 |
| 11/14/2025 | 4381 | BPLATS | Information & Communication | March | Q2 |
| 11/14/2025 | 6835 | Allied Telesis HD | Electric Appliances | December | Q3 |
| 11/14/2025 | 6837 | KYOSHA | Electric Appliances | March | Q2 |
| 11/14/2025 | 6890 | Ferrotec | Electric Appliances | March | Q2 |
| 11/14/2025 | 7092 | Fast Fitness Japan | Services | March | Q2 |
| 11/14/2025 | 7112 | CUBE | Retail Trade | December | Q3 |
| 11/14/2025 | 7375 | REFINVERSE Group | Services | June | Q1 |
| 11/14/2025 | 7376 | BCC | Services | September | Q4 |
| 11/14/2025 | 7593 | VT HOLDINGS | Retail Trade | March | Q2 |
| 11/14/2025 | 7771 | Nihon Seimitsu | Precision Instruments | March | Q2 |
| 11/14/2025 | 8737 | Akatsuki Corp | Securities & Commodity Futures | March | Q2 |
| 11/14/2025 | 8938 | GLOME Holdings | Real Estate | March | Q2 |
