Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:09/15/2023
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
10/06/2023 | 8940 | INTELLEX | Real Estate | May | Q1 |
10/10/2023 | 2735 | WATTS | Retail Trade | August | Q4 |
10/10/2023 | 3490 | Azplanning | Real Estate | February | Q2 |
10/11/2023 | 2999 | Home Position | Real Estate | August | Q4 |
10/11/2023 | 4745 | Tokyo Individualized Educational Institute | Services | February | Q2 |
10/11/2023 | 4760 | ALPHA | Services | August | Q4 |
10/12/2023 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q2 |
10/13/2023 | 1430 | First-corporation | Construction | May | Q1 |
10/13/2023 | 3030 | HUB | Retail Trade | February | Q2 |
10/13/2023 | 3387 | create restaurants holdings | Retail Trade | February | Q2 |
10/13/2023 | 4891 | TMS | Pharmaceutical | February | Q2 |
10/16/2023 | 2404 | TETSUJIN | Services | August | Q4 |
Earnings announcements within a month
Date | Code | Company name | Industrial | FY End | Note |
---|---|---|---|---|---|
09/14/2023 | 7810 | Crossfor | Other Products | July | Q4 |
09/14/2023 | 8925 | ARDEPRO | Real Estate | July | Q4 |
09/08/2023 | 6656 | inspec | Electric Appliances | April | Q1 |
09/07/2023 | 7640 | TOP CULTURE | Retail Trade | October | Q3 |