Scheduled Earnings Announcement
※Following information is distributed by each stock exchange.
Last updated:12/15/2025
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 12/15/2025 | 7810 | Crossfor | Other Products | July | Q1 |
| 01/09/2026 | 2735 | WATTS | Retail Trade | August | Q1 |
| 01/09/2026 | 2999 | Home Position | Real Estate | August | Q1 |
| 01/09/2026 | 3490 | Azplanning | Real Estate | February | Q3 |
| 01/09/2026 | 4760 | ALPHA | Services | August | Q1 |
| 01/09/2026 | 9740 | CENTRAL SECURITY PATROLS | Services | February | Q3 |
| 01/14/2026 | 1430 | First-corporation | Construction | May | Q2 |
| 01/14/2026 | 2404 | TETSUJIN Holdings | Services | August | Q1 |
| 01/14/2026 | 2449 | PRAP Japan | Services | August | Q1 |
| 01/14/2026 | 3021 | Pacific Net | Services | May | Q2 |
| 01/14/2026 | 3030 | HUB | Retail Trade | February | Q3 |
| 01/14/2026 | 3387 | create restaurants holdings | Retail Trade | February | Q3 |
| 01/14/2026 | 7805 | PRINTNET | Other Products | August | Q1 |
Earnings announcements within a month
| Date | Code | Company name | Industrial | FY End | Note |
|---|---|---|---|---|---|
| 12/12/2025 | 6656 | inspec | Electric Appliances | April | Q2 |
| 12/11/2025 | 7640 | TOP CULTURE | Retail Trade | October | Q4 |
