*Issues shown in red released contens in the past seven days.
A | |||
---|---|---|---|
Ad-Sol Nissin(3837) | ADVAN(7463) | AEON DELIGHT(9787) | Akatsuki Corp(8737) |
Allied Telesis HD(6835) | ALPHA(4760) | AnGes(4563) | ARDEPRO(8925) |
ASANTE(6073) | Azplanning(3490) | AZUMA HOUSE(3293) |
B | |||
---|---|---|---|
BELLUNA(9997) | BPLATS(4381) |
C | |||
---|---|---|---|
CANDEAL(1446) | Carna Biosciences(4572) | CENTRAL SECURITY PATROLS(9740) | create restaurants holdings(3387) |
CRESCO(4674) | Crossfor(7810) |
D | |||
---|---|---|---|
Digital Media Professionals(3652) | Digital Information Technologies(3916) | Dream Incubator(4310) |
E | |||
---|---|---|---|
e'grand(3294) | EIWA(9857) | ELECOM(6750) | EPCO(2311) |
eREX(9517) | Estore(4304) |
F | |||
---|---|---|---|
Ferrotec Holdings(6890) | FIELDS(2767) | First-corporation(1430) | FLIGHT HOLDINGS(3753) |
Focus Systems(4662) | FRUTA FRUTA(2586) |
G | |||
---|---|---|---|
GCA(2174) | Global Information(4171) | GLOME Holdings(8938) | GREENS(6547) |
H | |||
---|---|---|---|
HOTLAND(3196) | HUB(3030) |
I | |||
---|---|---|---|
I-PEX(6640) | I-FREEK MOBILE(3845) | Infomart(2492) | inspec(6656) |
INTRANCE(3237) | ipet Holdings(7339) |
J | |||
---|---|---|---|
JALCO Holdings(6625) | Japan Property Management Center(3276) | JAPAN THIRD PARTY(2488) | JMC(5704) |
JP-HOLDINGS(2749) |
K | |||
---|---|---|---|
KIKUSUI ELECTRONICS(6912) | KYOSHA(6837) |
L | |||
---|---|---|---|
LAND(8918) | LEADER ELECTRONICS(6867) | Lib Work(1431) | Living Technologies(4445) |
M | |||
---|---|---|---|
MBK(3121) | Mcdonald's Holdings(Japan)(2702) | MELCO HOLDINGS(6676) | MONEY PARTNERS GROUP(8732) |
N | |||
---|---|---|---|
Net Marketing(6175) | Nihon Seimitsu(7771) | NIPPON TECHNO LAB(3849) | NS TOOL(6157) |
O | |||
---|---|---|---|
Oak Capital(3113) | OKADA AIYON(6294) | OKWAVE(3808) |
P | |||
---|---|---|---|
PCI Holdings(3918) |
R | |||
---|---|---|---|
Royal Holdings(8179) |
S | |||
---|---|---|---|
Sansei Landic(3277) | SBS Holdings(2384) | SEGA SAMMY HOLDINGS(6460) | Segue Group(3968) |
SEPTENI HOLDINGS(4293) | SOLXYZ(4284) | Startia Holdings(3393) | SWCC SHOWA HOLDINGS(5805) |
T | |||
---|---|---|---|
TAISEI ONCHO(1904) | TAKASHO(7590) | Teijin(3401) | TETSUJIN(2404) |
The Monogatari Corporation(3097) | THE PACK(3950) | TOKYO GAS(9531) | Tokyo Individualized Educational Institute(4745) |
TOP CULTURE(7640) | TOSHO(8920) |
V | |||
---|---|---|---|
Verite(9904) |
W | |||
---|---|---|---|
WATTS(2735) |
Y | |||
---|---|---|---|
YAMASHIN-FILTER(6240) | YUMESHIN HOLDINGS(2362) |
Fishery, Agriculture & Forestry | |||
---|---|---|---|
Living Technologies(4445) |
Construction | |||
---|---|---|---|
CANDEAL(1446) | First-corporation(1430) | Lib Work(1431) | TAISEI ONCHO(1904) |
Foods | |||
---|---|---|---|
FRUTA FRUTA(2586) |
Textiles & Apparels | |||
---|---|---|---|
Teijin(3401) |
Pulp & Paper | |||
---|---|---|---|
THE PACK(3950) |
Pharmaceutical | |||
---|---|---|---|
AnGes(4563) | Carna Biosciences(4572) |
Nonferrous Metals | |||
---|---|---|---|
JMC(5704) | SWCC SHOWA HOLDINGS(5805) |
Machinery | |||
---|---|---|---|
NS TOOL(6157) | OKADA AIYON(6294) | SEGA SAMMY HOLDINGS(6460) | YAMASHIN-FILTER(6240) |
Electric Appliances | |||
---|---|---|---|
Allied Telesis HD(6835) | ELECOM(6750) | Ferrotec Holdings(6890) | I-PEX(6640) |
inspec(6656) | KIKUSUI ELECTRONICS(6912) | KYOSHA(6837) | LEADER ELECTRONICS(6867) |
MELCO HOLDINGS(6676) |
Precision Instruments | |||
---|---|---|---|
Nihon Seimitsu(7771) |
Other Products | |||
---|---|---|---|
Crossfor(7810) |
Electric Power & Gas | |||
---|---|---|---|
eREX(9517) | TOKYO GAS(9531) |
Land Transportation | |||
---|---|---|---|
SBS Holdings(2384) |
Wholesale Trade | |||
---|---|---|---|
EIWA(9857) | FIELDS(2767) | Startia Holdings(3393) | TAKASHO(7590) |
Securities & Commodity Futures | |||
---|---|---|---|
Akatsuki Corp(8737) | MONEY PARTNERS GROUP(8732) | Oak Capital(3113) |
Insurance | |||
---|---|---|---|
ipet Holdings(7339) |
Real Estate | |||
---|---|---|---|
ARDEPRO(8925) | Azplanning(3490) | AZUMA HOUSE(3293) | e'grand(3294) |
GLOME Holdings(8938) | INTRANCE(3237) | JALCO Holdings(6625) | Japan Property Management Center(3276) |
LAND(8918) | Sansei Landic(3277) |
1000 | |||
---|---|---|---|
(1430) First-corporation | (1431) Lib Work | (1446) CANDEAL | (1904) TAISEI ONCHO |
5000 | |||
---|---|---|---|
(5704) JMC | (5805) SWCC SHOWA HOLDINGS |
7000 | |||
---|---|---|---|
(7339) ipet Holdings | (7463) ADVAN | (7590) TAKASHO | (7640) TOP CULTURE |
(7771) Nihon Seimitsu | (7810) Crossfor |
8000 | |||
---|---|---|---|
(8179) Royal Holdings | (8732) MONEY PARTNERS GROUP | (8737) Akatsuki Corp | (8918) LAND |
(8920) TOSHO | (8925) ARDEPRO | (8938) GLOME Holdings |
9000 | |||
---|---|---|---|
(9517) eREX | (9531) TOKYO GAS | (9740) CENTRAL SECURITY PATROLS | (9787) AEON DELIGHT |
(9857) EIWA | (9904) Verite | (9997) BELLUNA |
TSE2 | |||
---|---|---|---|
Akatsuki Corp(8737) | Allied Telesis HD(6835) | ARDEPRO(8925) | EIWA(9857) |
FLIGHT HOLDINGS(3753) | inspec(6656) | MBK(3121) | Oak Capital(3113) |
TETSUJIN(2404) | Verite(9904) |
FSE | |||
---|---|---|---|
Lib Work(1431) |
MTH | |||
---|---|---|---|
AnGes(4563) | BPLATS(4381) | Digital Media Professionals(3652) | FRUTA FRUTA(2586) |
INTRANCE(3237) | ipet Holdings(7339) | JMC(5704) | Living Technologies(4445) |
AMBITIOUS | |||
---|---|---|---|
NIPPON TECHNO LAB(3849) |
CENTREX | |||
---|---|---|---|
OKWAVE(3808) |
Jan | |||
---|---|---|---|
TAKASHO(7590) |
Feb | |||
---|---|---|---|
AEON DELIGHT(9787) | Azplanning(3490) | CENTRAL SECURITY PATROLS(9740) | create restaurants holdings(3387) |
HUB(3030) | LAND(8918) | Tokyo Individualized Educational Institute(4745) |
Apr | |||
---|---|---|---|
inspec(6656) |
May | |||
---|---|---|---|
First-corporation(1430) |
Jun | |||
---|---|---|---|
Digital Information Technologies(3916) | GREENS(6547) | Lib Work(1431) | Net Marketing(6175) |
OKWAVE(3808) | The Monogatari Corporation(3097) |
Jul | |||
---|---|---|---|
ARDEPRO(8925) | Crossfor(7810) |
Aug | |||
---|---|---|---|
ALPHA(4760) | TETSUJIN(2404) | WATTS(2735) |
Sep | |||
---|---|---|---|
CANDEAL(1446) | Living Technologies(4445) | PCI Holdings(3918) | SEPTENI HOLDINGS(4293) |
YUMESHIN HOLDINGS(2362) |
Oct | |||
---|---|---|---|
TOP CULTURE(7640) |