*Issues shown in red released contens in the past seven days.
B | |||
---|---|---|---|
BCC(7376) | BELLUNA(9997) | BPLATS(4381) | Broad-Minded(7343) |
D | |||
---|---|---|---|
DELICA FOODS HOLDINGS(3392) | Digital Media Professionals(3652) | Digital Information Technologies(3916) | Dream Incubator(4310) |
E | |||
---|---|---|---|
e'grand(3294) | EIWA(9857) | ELECOM(6750) | EPCO(2311) |
eREX(9517) | Estore(4304) |
F | |||
---|---|---|---|
Fast Fitness Japan(7092) | Ferrotec Holdings(6890) | First-corporation(1430) | FLIGHT SOLUTIONS(3753) |
FRUTA FRUTA(2586) |
G | |||
---|---|---|---|
Global Information(4171) | GLOME Holdings(8938) | GOLF DO(3032) | GREENS(6547) |
H | |||
---|---|---|---|
Hakudo(7637) | Home Position(2999) | HOTLAND(3196) | HUB(3030) |
HYOJITO(7368) |
I | |||
---|---|---|---|
I-PEX(6640) | IMAGICA GROUP(6879) | Infomart(2492) | inspec(6656) |
INTAGE HOLDINGS(4326) |
J | |||
---|---|---|---|
JALCO Holdings(6625) | JTP(2488) |
K | |||
---|---|---|---|
KIKUSUI HOLDINGS(6912) | KYOSHA(6837) |
L | |||
---|---|---|---|
LAND(8918) | LEADER ELECTRONICS(6867) | LECIP HOLDINGS(7213) |
M | |||
---|---|---|---|
Mcdonald's Holdings(Japan)(2702) | MELCO HOLDINGS(6676) |
N | |||
---|---|---|---|
NICHIREKI GROUP(5011) | Nihon Seimitsu(7771) | NS TOOL(6157) |
O | |||
---|---|---|---|
OKADA AIYON(6294) | OMNI-PLUS SYSTEM(7699) | Open Up Group(2154) |
P | |||
---|---|---|---|
PCI Holdings(3918) | Photosynth(4379) |
R | |||
---|---|---|---|
Royal Holdings(8179) |
U | |||
---|---|---|---|
UNIVA Oak Holdings(3113) |
V | |||
---|---|---|---|
Verite(9904) | VT HOLDINGS(7593) |
W | |||
---|---|---|---|
WATTS(2735) |
Y | |||
---|---|---|---|
Yamaichi Uniheim Real Estate(2984) | YAMAZEN(8051) |
Construction | |||
---|---|---|---|
First-corporation(1430) | TAISEI ONCHO(1904) |
Foods | |||
---|---|---|---|
FRUTA FRUTA(2586) |
Textiles & Apparels | |||
---|---|---|---|
Teijin(3401) |
Pulp & Paper | |||
---|---|---|---|
THE PACK(3950) |
Pharmaceutical | |||
---|---|---|---|
AnGes(4563) | Carna Biosciences(4572) | TMS(4891) |
Oil & Coal Products | |||
---|---|---|---|
NICHIREKI GROUP(5011) |
Nonferrous Metals | |||
---|---|---|---|
SWCC(5805) |
Metal Products | |||
---|---|---|---|
ALINCO(5933) | SANKO TECHNO(3435) |
Machinery | |||
---|---|---|---|
NS TOOL(6157) | OKADA AIYON(6294) | SEGA SAMMY HOLDINGS(6460) |
Electric Appliances | |||
---|---|---|---|
AKIBA Holdings(6840) | Allied Telesis HD(6835) | ELECOM(6750) | Ferrotec Holdings(6890) |
I-PEX(6640) | inspec(6656) | KIKUSUI HOLDINGS(6912) | KYOSHA(6837) |
LEADER ELECTRONICS(6867) | MELCO HOLDINGS(6676) |
Transportation Equipments | |||
---|---|---|---|
LECIP HOLDINGS(7213) |
Precision Instruments | |||
---|---|---|---|
Nihon Seimitsu(7771) |
Other Products | |||
---|---|---|---|
Crossfor(7810) |
Electric Power & Gas | |||
---|---|---|---|
eREX(9517) | TOKYO GAS(9531) |
Land Transportation | |||
---|---|---|---|
SBS Holdings(2384) |
Warehousing & Harbor Transportation Services | |||
---|---|---|---|
AGP(9377) |
Wholesale Trade | |||
---|---|---|---|
Cominix(3173) | DELICA FOODS HOLDINGS(3392) | EIWA(9857) | Hakudo(7637) |
OMNI-PLUS SYSTEM(7699) | SANYEI CORPORATION(8119) | TOTECH(9960) | TSUBURAYA FIELDS HOLDINGS(2767) |
YAMAZEN(8051) |
Securities & Commodity Futures | |||
---|---|---|---|
Akatsuki Corp(8737) | SBI Leasing Services(5834) | UNIVA Oak Holdings(3113) |
Insurance | |||
---|---|---|---|
Broad-Minded(7343) |
Real Estate | |||
---|---|---|---|
&Do Holdings(3457) | Azplanning(3490) | AZUMA HOUSE(3293) | e'grand(3294) |
GLOME Holdings(8938) | Home Position(2999) | JALCO Holdings(6625) | LAND(8918) |
Sansei Landic(3277) | Yamaichi Uniheim Real Estate(2984) |
1000 | |||
---|---|---|---|
(1430) First-corporation | (1904) TAISEI ONCHO |
5000 | |||
---|---|---|---|
(5011) NICHIREKI GROUP | (5805) SWCC | (5834) SBI Leasing Services | (5933) ALINCO |
8000 | |||
---|---|---|---|
(8051) YAMAZEN | (8119) SANYEI CORPORATION | (8179) Royal Holdings | (8737) Akatsuki Corp |
(8918) LAND | (8920) TOSHO | (8938) GLOME Holdings |
9000 | |||
---|---|---|---|
(9377) AGP | (9517) eREX | (9531) TOKYO GAS | (9602) TOHO |
(9621) CTI Engineering | (9622) SPACE | (9740) CENTRAL SECURITY PATROLS | (9787) AEON DELIGHT |
(9857) EIWA | (9904) Verite | (9960) TOTECH | (9997) BELLUNA |
Next | |||
---|---|---|---|
GOLF DO(3032) |
Growth Foreign Stock | |||
---|---|---|---|
OMNI-PLUS SYSTEM(7699) |
Feb | |||
---|---|---|---|
AEON DELIGHT(9787) | Azplanning(3490) | CENTRAL SECURITY PATROLS(9740) | create restaurants holdings(3387) |
HUB(3030) | LAND(8918) | TMS(4891) | TOHO(9602) |
Tokyo Individualized Educational Institute(4745) |
Apr | |||
---|---|---|---|
inspec(6656) |
May | |||
---|---|---|---|
First-corporation(1430) |
Jun | |||
---|---|---|---|
&Do Holdings(3457) | Digital Information Technologies(3916) | GREENS(6547) | INTAGE HOLDINGS(4326) |
Open Up Group(2154) | The Monogatari Corporation(3097) |
Jul | |||
---|---|---|---|
Crossfor(7810) |
Aug | |||
---|---|---|---|
ALPHA(4760) | Home Position(2999) | TETSUJIN Holdings(2404) | WATTS(2735) |
Sep | |||
---|---|---|---|
BCC(7376) | Capital Asset Planning(3965) | PCI Holdings(3918) |
Oct | |||
---|---|---|---|
TOP CULTURE(7640) |