*Issues shown in red released contens in the past seven days.
B | |||
---|---|---|---|
BCC(7376) | BELLUNA(9997) | BPLATS(4381) | Broad-Minded(7343) |
D | |||
---|---|---|---|
DELICA FOODS HOLDINGS(3392) | Digital Media Professionals(3652) | Digital Information Technologies(3916) | DRAFT(5070) |
Dream Incubator(4310) |
E | |||
---|---|---|---|
Earth Corporation(4985) | e'grand(3294) | EIWA(9857) | ELECOM(6750) |
EPCO(2311) | eREX(9517) | Estore(4304) |
F | |||
---|---|---|---|
Ferrotec Holdings(6890) | First-corporation(1430) | FLIGHT HOLDINGS(3753) | Focus Systems(4662) |
FRUTA FRUTA(2586) |
G | |||
---|---|---|---|
Geolocation Technology(4018) | Global Information(4171) | GLOME Holdings(8938) | GOLF DO(3032) |
GREENS(6547) |
H | |||
---|---|---|---|
Hakudo(7637) | Home Position(2999) | HOTLAND(3196) | HUB(3030) |
I | |||
---|---|---|---|
I-PEX(6640) | IBJ(6071) | IMAGICA GROUP(6879) | Infomart(2492) |
inspec(6656) | INTELLEX(8940) |
J | |||
---|---|---|---|
JALCO Holdings(6625) | Japan Property Management Center(3276) | JTP(2488) |
K | |||
---|---|---|---|
KIKUSUI HOLDINGS(6912) | KYOSHA(6837) |
L | |||
---|---|---|---|
LAND(8918) | LEADER ELECTRONICS(6867) | LECIP HOLDINGS(7213) | Lib Work(1431) |
M | |||
---|---|---|---|
Mcdonald's Holdings(Japan)(2702) | MELCO HOLDINGS(6676) |
N | |||
---|---|---|---|
NICHIREKI(5011) | Nihon Seimitsu(7771) | NIPPON TECHNO LAB(3849) | NS TOOL(6157) |
O | |||
---|---|---|---|
Oak Capital(3113) | ODK Solutions(3839) | OKADA AIYON(6294) | OMNI-PLUS SYSTEM(7699) |
Open Up Group(2154) |
P | |||
---|---|---|---|
p-ban.com(3559) | PCI Holdings(3918) | Photosynth(4379) |
R | |||
---|---|---|---|
Royal Holdings(8179) |
V | |||
---|---|---|---|
Verite(9904) |
W | |||
---|---|---|---|
WATTS(2735) |
Y | |||
---|---|---|---|
Yamaichi Uniheim Real Estate(2984) | YAMAZEN(8051) |
Construction | |||
---|---|---|---|
DRAFT(5070) | First-corporation(1430) | Lib Work(1431) | TAISEI ONCHO(1904) |
Foods | |||
---|---|---|---|
FRUTA FRUTA(2586) |
Textiles & Apparels | |||
---|---|---|---|
Teijin(3401) |
Pulp & Paper | |||
---|---|---|---|
THE PACK(3950) |
Chemicals | |||
---|---|---|---|
Earth Corporation(4985) |
Pharmaceutical | |||
---|---|---|---|
AnGes(4563) | Carna Biosciences(4572) | TMS(4891) |
Oil & Coal Products | |||
---|---|---|---|
NICHIREKI(5011) |
Nonferrous Metals | |||
---|---|---|---|
SWCC(5805) |
Metal Products | |||
---|---|---|---|
ALINCO(5933) | SANKO TECHNO(3435) |
Machinery | |||
---|---|---|---|
NS TOOL(6157) | OKADA AIYON(6294) | SEGA SAMMY HOLDINGS(6460) |
Electric Appliances | |||
---|---|---|---|
AKIBA Holdings(6840) | Allied Telesis HD(6835) | ELECOM(6750) | Ferrotec Holdings(6890) |
I-PEX(6640) | inspec(6656) | KIKUSUI HOLDINGS(6912) | KYOSHA(6837) |
LEADER ELECTRONICS(6867) | MELCO HOLDINGS(6676) |
Transportation Equipments | |||
---|---|---|---|
LECIP HOLDINGS(7213) |
Precision Instruments | |||
---|---|---|---|
Nihon Seimitsu(7771) |
Other Products | |||
---|---|---|---|
Crossfor(7810) |
Electric Power & Gas | |||
---|---|---|---|
eREX(9517) | TOKYO GAS(9531) |
Land Transportation | |||
---|---|---|---|
SBS Holdings(2384) |
Warehousing & Harbor Transportation Services | |||
---|---|---|---|
AGP(9377) |
Securities & Commodity Futures | |||
---|---|---|---|
Akatsuki Corp(8737) | Oak Capital(3113) | SBI Leasing Services(5834) |
Insurance | |||
---|---|---|---|
Broad-Minded(7343) |
1000 | |||
---|---|---|---|
(1430) First-corporation | (1431) Lib Work | (1904) TAISEI ONCHO |
5000 | |||
---|---|---|---|
(5011) NICHIREKI | (5070) DRAFT | (5805) SWCC | (5834) SBI Leasing Services |
(5933) ALINCO |
7000 | |||
---|---|---|---|
(7112) CUBE | (7213) LECIP HOLDINGS | (7343) Broad-Minded | (7376) BCC |
(7463) ADVAN GROUP | (7590) TAKASHO | (7637) Hakudo | (7640) TOP CULTURE |
(7699) OMNI-PLUS SYSTEM | (7771) Nihon Seimitsu | (7810) Crossfor |
8000 | |||
---|---|---|---|
(8051) YAMAZEN | (8119) SANYEI CORPORATION | (8179) Royal Holdings | (8737) Akatsuki Corp |
(8918) LAND | (8920) TOSHO | (8925) ARDEPRO | (8938) GLOME Holdings |
(8940) INTELLEX |
FSE | |||
---|---|---|---|
Geolocation Technology(4018) |
AMBITIOUS | |||
---|---|---|---|
NIPPON TECHNO LAB(3849) |
Next | |||
---|---|---|---|
GOLF DO(3032) |
Growth Foreign Stock | |||
---|---|---|---|
OMNI-PLUS SYSTEM(7699) |
Jan | |||
---|---|---|---|
TAKASHO(7590) |
Feb | |||
---|---|---|---|
AEON DELIGHT(9787) | Azplanning(3490) | CENTRAL SECURITY PATROLS(9740) | create restaurants holdings(3387) |
HUB(3030) | LAND(8918) | TMS(4891) | TOHO(9602) |
Tokyo Individualized Educational Institute(4745) |
Apr | |||
---|---|---|---|
inspec(6656) |
May | |||
---|---|---|---|
First-corporation(1430) | INTELLEX(8940) |
Jun | |||
---|---|---|---|
&Do Holdings(3457) | ASO INTERNATIONAL (9340) | Digital Information Technologies(3916) | Geolocation Technology(4018) |
GREENS(6547) | Lib Work(1431) | Open Up Group(2154) | The Monogatari Corporation(3097) |
Jul | |||
---|---|---|---|
ARDEPRO(8925) | Crossfor(7810) |
Aug | |||
---|---|---|---|
ALPHA(4760) | Home Position(2999) | TETSUJIN(2404) | WATTS(2735) |
Sep | |||
---|---|---|---|
BCC(7376) | Capital Asset Planning(3965) | PCI Holdings(3918) |
Oct | |||
---|---|---|---|
TOP CULTURE(7640) |