| 5132 pluszero,Inc. |
| 09/09/2026 16:00 | FY2026/10 Q3 Financial Results |
| 06/10/2026 16:00 | FY2026/10 Q2 Financial Results |
| 03/11/2026 16:00 | FY2026/10 Q1 Financial Results |
| 12/10/2025 16:00 | FY10/25 Financial Results |
9/1 What's new: GIFT HOLDINGS (9279)
8/3 What's new: NIPPON TECHNO LAB (3849)
| ||||||||||||
| 5132 pluszero,Inc. |
| 09/09/2026 16:00 | FY2026/10 Q3 Financial Results |
| 06/10/2026 16:00 | FY2026/10 Q2 Financial Results |
| 03/11/2026 16:00 | FY2026/10 Q1 Financial Results |
| 12/10/2025 16:00 | FY10/25 Financial Results |

