| 2477 Hikaku.com Corporation |
| 11/10/2026 15:55 | Supplementary Materials on the Financial Results for 1Q FY2027 |
| 11/10/2026 15:55 | [Summary] Financial Results for the Three Months Ended September 30, 2026 |
| 08/27/2026 08:00 | Convocation Notice of the 23rd Annual General Meeting of Shareholders |
| 08/20/2026 12:00 | Financial Results for the Fiscal Year 2026 (July 2025 - June 2026) |
| 08/07/2026 15:30 | [Summary] Financial Results for the Year Ended June 30, 2026 |
| 05/12/2026 15:30 | Supplementary Materials on the Financial Results for 3Q 2026 |
| 05/12/2026 15:30 | Summary of Financial Results for the third quarter 2026 |
| 02/16/2026 14:49 | Supplementary Materials on the Financial Results for 2Q FY2026 |
| 02/10/2026 15:30 | Non-consolidated Financial Results for the Six Months Ended December 31, 2025 |

