| 2722 I¡¦K Co.,Ltd. |
| 12/04/2025 10:30 | Monthly Sales Report 2025.11 |
| 11/07/2025 10:00 | Monthly Sales Report 2025.10 |
| 10/08/2025 14:55 | [Summary] Financial Results for the Three Months |
| 10/06/2025 10:32 | Monthly Sales Report 2025.9 |
| 09/04/2025 10:30 | Monthly Sales Report 2025.8 |
| 08/06/2025 10:10 | Monthly Sales Report 2025.7 |
| 07/11/2025 15:30 | [Summary] Financial Results for the Year |
| 07/04/2025 10:40 | Monthly Sales Report 2025.6 |
| 06/05/2025 10:15 | Monthly Sales Report 2025.5 |
| 05/08/2025 10:10 | Monthly Sales Report 2025.4 |
| 04/08/2025 15:00 | [Summary] Financial Results for the Nine Months |
| 04/04/2025 10:20 | Monthly Sales Report 2025.3 |
| 03/06/2025 10:00 | Monthly Sales Report 2025.2 |
| 02/06/2025 10:00 | Monthly Sales Report 2025.1 |
| 01/14/2025 14:30 | Summary of Financial Results for the second quarter 2025 |
| 01/09/2025 10:05 | Monthly Sales Report 2024.12 |

