| 3434 ALPHA Corporation |
| 06/10/2026 14:30 | [Delayed]FY2026 Financial Result |
| 02/27/2026 11:00 | FY2026 3rd Quarter Financial Result |
| 11/28/2025 17:00 | [Delayed]FY2026 2nd Quarter Financial Result |
| 09/22/2025 15:30 | [Delayed]FY2026 1st Quarter Financial Result |
5/21 What's new: UMENOHANA GROUP (7604)
4/1 What's new: SHIBAURA MACHINE (6104)
3/2 What's new: Nareru Group (9163)
| ||||||||
| 3434 ALPHA Corporation |
| 06/10/2026 14:30 | [Delayed]FY2026 Financial Result |
| 02/27/2026 11:00 | FY2026 3rd Quarter Financial Result |
| 11/28/2025 17:00 | [Delayed]FY2026 2nd Quarter Financial Result |
| 09/22/2025 15:30 | [Delayed]FY2026 1st Quarter Financial Result |

