| 3918 PCI Holdings, INC. |
| 11/13/2025 15:30 | Financial Results for the Six Months Ended September 30, 2025 |
| 11/13/2025 15:30 | [Summary]Consolidated Financial Results for the Six Months Ended September 30, 2025 |
| 08/08/2025 15:30 | Financial Results for the Three Months Ended June 30, 2025 |
| 08/08/2025 15:30 | [Summary]Consolidated Financial Results for the Three Months Ended June 30, 2025 |
| 06/02/2025 08:00 | NOTICE OF THE 21ST ORDINARY GENERAL MEETING OF SHAREHOLDERS |
| 05/13/2025 15:30 | [Summary]Consolidated Financial Results for the Year Ended March 31, 2025 |
| 05/13/2025 15:30 | Financial Results for the Fiscal Year Ended March 31, 2025 |
| 02/12/2025 15:30 | [Summary] Consolidated Financial Results for the Three Months Ended December 31, 2024 |
| 02/12/2025 15:30 | Financial Results for the Three Months Ended December 31, 2024 |

