| 4419 Finatext Holdings Ltd. |
| 11/12/2025 15:30 | Financial Results for Q2 FY2025 |
| 08/12/2025 15:30 | Financial Results for Q1 FY2025 |
| 05/13/2025 15:30 | FY2024 Full-Year Financial Results and Mid-Term Plan |
| 02/14/2025 15:30 | Financial Results for Q3 FY2024 |
10/1 What's new: Rigaku Holdings(268A)
| ||||||||
| 4419 Finatext Holdings Ltd. |
| 11/12/2025 15:30 | Financial Results for Q2 FY2025 |
| 08/12/2025 15:30 | Financial Results for Q1 FY2025 |
| 05/13/2025 15:30 | FY2024 Full-Year Financial Results and Mid-Term Plan |
| 02/14/2025 15:30 | Financial Results for Q3 FY2024 |

