| 4716 ORACLE CORPORATION JAPAN |
| 09/25/2025 15:30 | Supplemental Information / 1st Quarter, Fiscal Year ending May 2026 (FY26) Business Results |
| 09/25/2025 15:30 | Summary of Financial Results for the first quarter 2026 |
| 09/25/2025 15:30 | Flash Report for the 1st Quarter of Fiscal Year Ending May 31, 2026 |
| 09/12/2025 16:00 | Corporate Governance Report September 12, 2025 |
| 07/30/2025 08:00 | Notice of the 40th Annual Meeting of Shareholders 2025 |
| 06/27/2025 15:30 | Summary of Financial Results for the fourth quarter 2025 |
| 06/27/2025 15:30 | Flash Report for the Fiscal Year Ended May 31, 2025 |
| 06/27/2025 15:30 | Supplemental Information / 4th Quarter, Fiscal Year ended May 2025 (FY25) Business Results |
| 03/21/2025 15:30 | Supplemental Information / 3rd Quarter, Fiscal Year Ending May 31, 2025 Business Results |
| 03/21/2025 15:30 | Flash Report for the 3rd Quarter of Fiscal Year Ending May 31, 2025 |
| 03/21/2025 15:30 | Summary of Financial Results for the third quarter 2025 |

