| 5702 DAIKI ALUMINIUM INDUSTRY CO.,LTD. |
| 11/13/2025 11:00 | Consolidated Financial Results for the Six Months Ended September 30, 2025 [Japanese GAAP] |
| 10/08/2025 15:00 | Notice Concerning Changes in Responsibilities and Personnel |
| 08/08/2025 15:00 | Consolidated Financial Results for the Three Months Ended June 30, 2025 [Japanese GAAP] |
| 07/08/2025 15:00 | Notice Concerning Changes in Executive and Personnel |
| 05/29/2025 08:00 | Notice of Convocation Annual General Meeting 2025 |
| 05/14/2025 11:00 | Consolidated Financial Results for the Fiscal Year Ended March 31, 2025 [Japanese GAAP] |
| 04/30/2025 15:00 | Notice of Revision of Financial Results Forecast |
| 04/30/2025 15:00 | Notice of Record of Extraordinary Losses |
| 03/07/2025 15:00 | Notice Concerning Changes in Personnel and Responsibilities |
| 02/07/2025 15:00 | Consolidated Financial Results for the Nine Months Ended December 31, 2024 [Japanese GAAP] |
| 01/31/2025 09:00 | Notice of Conclusion of Joint Venture Agreement |

