| 6858 ONO SOKKI Co.,Ltd. |
| 04/23/2026 13:45 | [Summary] Financial Results for the Three Months Ended March 31, 2026 |
| 04/23/2026 13:45 | Consolidated Financial Results for the Three Months Ended March 31, 2026[Japanese GAAP] |
| 01/29/2026 13:45 | [Summary] Financial Results for the Nine Months |
| 01/29/2026 13:45 | Consolidated Financial Results for the Nine Months Ended September 30, 2025[Japanese GAAP] |
| 10/27/2025 13:45 | ALL_Consolidated Financial Results for the Nine Months Ended September 30, 2025[Japanese GAAP] |
| 10/27/2025 13:45 | [Summary] Financial Results for the Nine Months |
| 07/25/2025 13:45 | Consolidated Financial Results for the Six Months Ended June 30, 2025 [Japanese GAAP] |
| 07/25/2025 13:45 | [Summary] Financial Results for the Six Months |

