| 9229 SUNWELS Co.,Ltd. |
| 11/14/2025 16:00 | Notice Regarding Progress of Recurrence Prevention Measures |
| 11/14/2025 16:00 | Notice Concerning Revisions to Full-Year Financial Results Forecasts |
| 11/14/2025 16:00 | Non-Consolidated Financial Results for the Six Months Ended September 30, 2025(Based on Japanese GAAP) |
| 11/14/2025 16:00 | Second Quarter of FY March 2026Financial Highlights |
| 10/17/2025 08:00 | Notice of the Extraordinary General Meeting of Shareholders |
| 08/12/2025 16:00 | Non-Consolidated Financial Results for the Three Months Ended June 30, 2025 (Based on Japanese GAAP) |
| 08/12/2025 16:00 | First Quarter of FY March 2026 Financial Highlights |
| 06/03/2025 08:00 | Notice of the 20th Annual General Meeting of Shareholders |
| 05/15/2025 15:30 | FY March 2025 Financial Highlights |
| 05/15/2025 15:30 | Non-Consolidated Financial Results for the Year Ended March 31, 2025 (Based on Japanese GAAP) |

