| 9564 FCE Inc. |
| 02/16/2026 12:00 | Company Overview and FY2026/9 Q1 Earnings Report (summary version) |
| 02/12/2026 12:00 | FY2026/9 Q1Earnings Report |
| 02/12/2026 12:00 | [Summary] Consolidated Financial Results for the Three Months Ended December 31, 2025 (Under Japanese GAAP) |
| 11/27/2025 15:30 | Company Overview and FY2025/9 Full Year Earnings Report (summary version) |
| 11/27/2025 15:30 | FY2025/9 Full Year Earnings Report |
| 11/13/2025 12:00 | FY2025/9 Full Year Earnings Report |
| 11/13/2025 12:00 | [Summary] Financial Results for the Year |
| 08/12/2025 12:00 | Company Overview and FY2025/9 Q3 Earnings Report (summary version) |
| 08/12/2025 12:00 | FY2025/9 Q3 Earnings Report |
| 08/12/2025 12:00 | [Summary] Financial Results for the Nine Months |
| 05/27/2025 15:45 | Company Overview and FY2025/9 Q2 Earnings Report (summary version) |
| 05/27/2025 15:45 | FY2025/9 Q2 Earnings Report |
| 05/14/2025 12:00 | [Summary] Financial Results for the Six Months |

