| Alphabet | Market | Industry | Fiscal year End | Code |
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | R | S | T | U | V | W | Y | Z | ALL |
| A | Close |
| Ad-Sol Nissin | Akatsuki Corp |
| AKIBA Holdings | Allied Telesis HD |
| ALPHA | &Do Holdings |
| AnGes | ASANTE |
| AXIS | Azplanning |
| AZUMA HOUSE |
| B | Close |
| BELLUNA | BPLATS |
| BUFFALO |
| C | Close |
| Capital Asset Planning | Carna Biosciences |
| CENTRAL SECURITY PATROLS | CL Holdings |
| Cominix | COVER |
| create restaurants holdings | CRESCO |
| Crossfor | CUBE |
| D | Close |
| DELICA FOODS HOLDINGS | Digital Media Professionals |
| Digital Information Technologies | Dream Incubator |
| E | Close |
| EIWA | EPCO |
| F | Close |
| Ferrotec | First-corporation |
| FLIGHT SOLUTIONS | FRUTA FRUTA |
| Fuva Brain |
| G | Close |
| GIFT HOLDINGS | GLOME Holdings |
| GREENS |
| H | Close |
| Hakudo | HAKUTEN |
| Home Position | HOTLAND HOLDINGS |
| HUB | HYOJITO |
| I | Close |
| Infomart | INTAGE HOLDINGS |
| J | Close |
| JALCO Holdings | JTP |
| K | Close |
| KIKUSUI HOLDINGS | KYOSHA |
| L | Close |
| LAND | LEADER ELECTRONICS |
| LECIP HOLDINGS |
| M | Close |
| Mcdonald's Holdings(Japan) |
| N | Close |
| Nareru Group | NICHIREKI GROUP |
| Nihon OA Research | Nihon Seimitsu |
| NIPPON TECHNO LAB | NS TOOL |
| O | Close |
| OKADA AIYON | OMNI-PLUS SYSTEM |
| Open Up Group |
| P | Close |
| Pacific Net | PCI Holdings |
| PRAP Japan |
| R | Close |
| REFINVERSE Group | RenetJapanGroup |
| RENT | Royal Holdings |
| S | Close |
| Saint Marc Holdings | SANKO TECHNO |
| Sansei Landic | SANYEI CORPORATION |
| SBS Holdings | SEGA SAMMY HOLDINGS |
| Segue Group | SEPTENI HOLDINGS |
| SHIBAURA MACHINE | SOLXYZ |
| SPACE | SuRaLa Net |
| SWCC |
| T | Close |
| TAISEI ONCHO | Teijin |
| TETSUJIN Holdings | The Monogatari Corporation |
| THE PACK | TMS |
| TOKYO GAS | TOP CULTURE |
| TOSHO | TOTECH |
| TSUBURAYA FIELDS HOLDINGS |
| U | Close |
| UMENOHANA GROUP | UNIVA Oak Holdings |
| V | Close |
| Verite | VT HOLDINGS |
| W | Close |
| WATTS |
| Y | Close |
| YAMAZEN |
| Z | Close |
| ZERO |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| Prime | Standard | Main | Growth |
| AMBITIOUS | Growth Foreign Stock | ALL |
| Main | Close |
| Nihon OA Research |
| Growth | Close |
| AnGes | BPLATS |
| Carna Biosciences | COVER |
| CUBE | Digital Media Professionals |
| FRUTA FRUTA | GLOME Holdings |
| HAKUTEN | Nareru Group |
| REFINVERSE Group | RenetJapanGroup |
| SuRaLa Net | TMS |
| AMBITIOUS | Close |
| NIPPON TECHNO LAB |
| Growth Foreign Stock | Close |
| OMNI-PLUS SYSTEM |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| Construction | Close |
| First-corporation | TAISEI ONCHO |
| Foods | Close |
| FRUTA FRUTA |
| Textiles & Apparels | Close |
| Teijin |
| Pulp & Paper | Close |
| THE PACK |
| Pharmaceutical | Close |
| AnGes | Carna Biosciences |
| TMS |
| Oil & Coal Products | Close |
| NICHIREKI GROUP |
| Nonferrous Metals | Close |
| SWCC |
| Metal Products | Close |
| SANKO TECHNO |
| Machinery | Close |
| NS TOOL | OKADA AIYON |
| SEGA SAMMY HOLDINGS | SHIBAURA MACHINE |
| Electric Appliances | Close |
| AKIBA Holdings | Allied Telesis HD |
| BUFFALO | Ferrotec |
| KIKUSUI HOLDINGS | KYOSHA |
| LEADER ELECTRONICS |
| Transportation Equipments | Close |
| LECIP HOLDINGS |
| Precision Instruments | Close |
| Nihon Seimitsu |
| Other Products | Close |
| Crossfor |
| Electric Power & Gas | Close |
| TOKYO GAS |
| Land Transportation | Close |
| SBS Holdings | ZERO |
| Wholesale Trade | Close |
| Cominix | DELICA FOODS HOLDINGS |
| EIWA | Hakudo |
| OMNI-PLUS SYSTEM | SANYEI CORPORATION |
| TOTECH | TSUBURAYA FIELDS HOLDINGS |
| YAMAZEN |
| Securities & Commodity Futures | Close |
| Akatsuki Corp | UNIVA Oak Holdings |
| Real Estate | Close |
| &Do Holdings | Azplanning |
| AZUMA HOUSE | GLOME Holdings |
| Home Position | JALCO Holdings |
| LAND | Sansei Landic |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Dec | ALL |
| Feb | Close |
| Azplanning | CENTRAL SECURITY PATROLS |
| create restaurants holdings | HUB |
| LAND |
| Apr | Close |
| UMENOHANA GROUP |
| May | Close |
| First-corporation | Pacific Net |
| RENT |
| Jun | Close |
| &Do Holdings | Digital Information Technologies |
| GREENS | INTAGE HOLDINGS |
| Open Up Group | REFINVERSE Group |
| The Monogatari Corporation | ZERO |
| Jul | Close |
| Crossfor |
| Aug | Close |
| ALPHA | Home Position |
| PRAP Japan | TETSUJIN Holdings |
| WATTS |
| Sep | Close |
| Capital Asset Planning | RenetJapanGroup |
| Oct | Close |
| GIFT HOLDINGS | Nareru Group |
| TOP CULTURE |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| 。ン | 1000 | 2000 | 3000 | 4000 | 5000 |
| 6000 | 7000 | 8000 | 9000 | ALL |
| 。ン | Close |
| (372A) RENT |
| 1000 | Close |
| (1430) First-corporation | (1904) TAISEI ONCHO |
| 5000 | Close |
| (5011) NICHIREKI GROUP | (5241) Nihon OA Research |
| (5253) COVER | (5805) SWCC |
| 8000 | Close |
| (8051) YAMAZEN | (8119) SANYEI CORPORATION |
| (8179) Royal Holdings | (8737) Akatsuki Corp |
| (8918) LAND | (8920) TOSHO |
| (8938) GLOME Holdings |
| 9000 | Close |
| (9028) ZERO | (9163) Nareru Group |
| (9279) GIFT HOLDINGS | (9531) TOKYO GAS |
| (9622) SPACE | (9740) CENTRAL SECURITY PATROLS |
| (9857) EIWA | (9904) Verite |
| (9960) TOTECH | (9997) BELLUNA |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
![]()
Last updated。ァ09/14/2026
| Date | Code | Company name | Industrial Category | Fiscal year End | Note |
|---|---|---|---|---|---|
| 09/14/2026 | 7604 | UMENOHANA GROUP | Retail Trade | Apr | Q1 |
| 09/14/2026 | 7810 | Crossfor | Other Products | Jul | Q4 |
| 09/14/2026 | 9279 | GIFT HOLDINGS | Retail Trade | Oct | Q3 |
| 10/08/2026 | 3490 | Azplanning | Real Estate | Feb | Q2 |
| 10/09/2026 | 2735 | WATTS | Retail Trade | Aug | Q4 |
| 10/09/2026 | 2999 | Home Position | Real Estate | Aug | Q4 |
| 10/09/2026 | 4760 | ALPHA | Services | Aug | Q4 |
| 10/09/2026 | 9740 | CENTRAL SECURITY PATROLS | Services | Feb | Q2 |
| 10/14/2026 | 3030 | HUB | Retail Trade | Feb | Q2 |
| 10/14/2026 | 3387 | create restaurants holdings | Retail Trade | Feb | Q2 |
| 10/15/2026 | 2404 | TETSUJIN Holdings | Services | Aug | Q4 |
| 10/15/2026 | 2449 | PRAP Japan | Services | Aug | Q4 |
| 10/15/2026 | 3021 | Pacific Net | Services | May | Q1 |
| 10/15/2026 | 372A | RENT | Services | May | Q1 |
| Date | Code | Company name | Industrial Category | Fiscal year End | Note |
|---|---|---|---|---|---|
| 09/11/2026 | 9163 | Nareru Group | Services | Oct | Q3 |
| 09/10/2026 | 7640 | TOP CULTURE | Retail Trade | Oct | Q3 |
「ィThis page has been prepared based on the contents of each Stock Exchange website.


