![]()
Last updated。ァ12/13/2025
| Date | Code | Company name | Industrial Category | Fiscal year End | Note |
|---|---|---|---|---|---|
| 12/15/2025 | 7810 | Crossfor | Other Products | Jul | Q1 |
| Date | Code | Company name | Industrial Category | Fiscal year End | Note |
|---|---|---|---|---|---|
| 12/12/2025 | 6656 | inspec | Electric Appliances | Apr | Q2 |
| 12/11/2025 | 7640 | TOP CULTURE | Retail Trade | Oct | Q4 |
| 11/14/2025 | 2173 | HAKUTEN | Services | Dec | Q3 |
| 11/14/2025 | 2488 | JTP | Services | Mar | Q2 |
| 11/14/2025 | 2984 | Yamaichi Real Estate | Real Estate | Mar | Q2 |
| 11/14/2025 | 3173 | Cominix | Wholesale Trade | Mar | Q2 |
| 11/14/2025 | 3196 | HOTLAND HOLDINGS | Retail Trade | Dec | Q3 |
| 11/14/2025 | 3277 | Sansei Landic | Real Estate | Dec | Q3 |
| 11/14/2025 | 3293 | AZUMA HOUSE | Real Estate | Mar | Q2 |
| 11/14/2025 | 3556 | RenetJapanGroup | Retail Trade | Sep | Q4 |
| 11/14/2025 | 3753 | FLIGHT SOLUTIONS | Information & Communication | Mar | Q2 |
| 11/14/2025 | 3916 | Digital Information Technologies | Information & Communication | Jun | Q1 |
| 11/14/2025 | 3927 | Fuva Brain | Information & Communication | Mar | Q2 |
| 11/14/2025 | 4381 | BPLATS | Information & Communication | Mar | Q2 |
| 11/14/2025 | 6835 | Allied Telesis HD | Electric Appliances | Dec | Q3 |
| 11/14/2025 | 6837 | KYOSHA | Electric Appliances | Mar | Q2 |
| 11/14/2025 | 6890 | Ferrotec | Electric Appliances | Mar | Q2 |
| 11/14/2025 | 7092 | Fast Fitness Japan | Services | Mar | Q2 |
| 11/14/2025 | 7112 | CUBE | Retail Trade | Dec | Q3 |
| 11/14/2025 | 7375 | REFINVERSE Group | Services | Jun | Q1 |
| 11/14/2025 | 7376 | BCC | Services | Sep | Q4 |
| 11/14/2025 | 7593 | VT HOLDINGS | Retail Trade | Mar | Q2 |
| 11/14/2025 | 7771 | Nihon Seimitsu | Precision Instruments | Mar | Q2 |
| 11/14/2025 | 8737 | Akatsuki Corp | Securities & Commodity Futures | Mar | Q2 |
| 11/14/2025 | 8938 | GLOME Holdings | Real Estate | Mar | Q2 |
「ィThis page has been prepared based on the contents of each Stock Exchange website.


