| Alphabet | Market | Industry | Fiscal year End | Code |
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | R | S | T | U | V | W | Y | Z | ALL |
| A | Close |
| Ad-Sol Nissin | Akatsuki Corp |
| AKIBA Holdings | ALINCO |
| Allied Telesis HD | ALPHA |
| &Do Holdings | AnGes |
| ASANTE | AXIS |
| Azplanning | AZUMA HOUSE |
| B | Close |
| BCC | BELLUNA |
| BPLATS | BUFFALO |
| C | Close |
| Capital Asset Planning | Carna Biosciences |
| CENTRAL SECURITY PATROLS | CL Holdings |
| Cominix | create restaurants holdings |
| CRESCO | Crossfor |
| CUBE |
| D | Close |
| DELICA FOODS HOLDINGS | Digital Media Professionals |
| Digital Information Technologies | Dream Incubator |
| E | Close |
| EIWA | EPCO |
| F | Close |
| Fast Fitness Japan | Ferrotec |
| First-corporation | FLIGHT SOLUTIONS |
| FRUTA FRUTA | Fuva Brain |
| G | Close |
| Global Information | GLOME Holdings |
| GREENS |
| H | Close |
| Hakudo | HAKUTEN |
| Home Position | HOTLAND HOLDINGS |
| HUB | HYOJITO |
| I | Close |
| Infomart | inspec |
| INTAGE HOLDINGS |
| J | Close |
| JALCO Holdings | JTP |
| K | Close |
| KIKUSUI HOLDINGS | KYOSHA |
| L | Close |
| LAND | LEADER ELECTRONICS |
| LECIP HOLDINGS |
| M | Close |
| Mcdonald's Holdings(Japan) |
| N | Close |
| NICHIREKI GROUP | Nihon OA Research |
| Nihon Seimitsu | NS TOOL |
| O | Close |
| OKADA AIYON | OMNI-PLUS SYSTEM |
| Open Up Group |
| P | Close |
| Pacific Net | PCI Holdings |
| PRAP Japan | PRINTNET |
| R | Close |
| REFINVERSE Group | RenetJapanGroup |
| RENT | RIGAKU HOLDINGS |
| Royal Holdings |
| S | Close |
| Saint Marc Holdings | SANKO TECHNO |
| Sansei Landic | SANYEI CORPORATION |
| SBS Holdings | SEGA SAMMY HOLDINGS |
| Segue Group | SEPTENI HOLDINGS |
| SOLXYZ | SPACE |
| SuRaLa Net | SWCC |
| T | Close |
| TAISEI ONCHO | Teijin |
| TETSUJIN Holdings | The Monogatari Corporation |
| THE PACK | TMS |
| TOKYO GAS | Tokyo Individualized Educational Institute |
| TOP CULTURE | TOSHO |
| TOTECH | TSUBURAYA FIELDS HOLDINGS |
| U | Close |
| UNIVA Oak Holdings |
| V | Close |
| Verite | VT HOLDINGS |
| W | Close |
| WATTS |
| Y | Close |
| Yamaichi Real Estate | YAMAZEN |
| Z | Close |
| ZERO |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| Prime | Standard | Growth | Next |
| Growth Foreign Stock | ALL |
| Growth | Close |
| AnGes | BCC |
| BPLATS | Carna Biosciences |
| CUBE | Digital Media Professionals |
| FRUTA FRUTA | Fuva Brain |
| GLOME Holdings | HAKUTEN |
| REFINVERSE Group | RenetJapanGroup |
| SuRaLa Net | TMS |
| Next | Close |
| Nihon OA Research |
| Growth Foreign Stock | Close |
| OMNI-PLUS SYSTEM |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| Construction | Close |
| First-corporation | TAISEI ONCHO |
| Foods | Close |
| FRUTA FRUTA |
| Textiles & Apparels | Close |
| Teijin |
| Pulp & Paper | Close |
| THE PACK |
| Pharmaceutical | Close |
| AnGes | Carna Biosciences |
| TMS |
| Oil & Coal Products | Close |
| NICHIREKI GROUP |
| Nonferrous Metals | Close |
| SWCC |
| Metal Products | Close |
| ALINCO | SANKO TECHNO |
| Machinery | Close |
| NS TOOL | OKADA AIYON |
| SEGA SAMMY HOLDINGS |
| Electric Appliances | Close |
| AKIBA Holdings | Allied Telesis HD |
| BUFFALO | Ferrotec |
| inspec | KIKUSUI HOLDINGS |
| KYOSHA | LEADER ELECTRONICS |
| Transportation Equipments | Close |
| LECIP HOLDINGS |
| Precision Instruments | Close |
| Nihon Seimitsu | RIGAKU HOLDINGS |
| Other Products | Close |
| Crossfor | PRINTNET |
| Electric Power & Gas | Close |
| TOKYO GAS |
| Land Transportation | Close |
| SBS Holdings | ZERO |
| Wholesale Trade | Close |
| Cominix | DELICA FOODS HOLDINGS |
| EIWA | Hakudo |
| OMNI-PLUS SYSTEM | SANYEI CORPORATION |
| TOTECH | TSUBURAYA FIELDS HOLDINGS |
| YAMAZEN |
| Securities & Commodity Futures | Close |
| Akatsuki Corp | UNIVA Oak Holdings |
| Real Estate | Close |
| &Do Holdings | Azplanning |
| AZUMA HOUSE | GLOME Holdings |
| Home Position | JALCO Holdings |
| LAND | Sansei Landic |
| Yamaichi Real Estate |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Dec | ALL |
| Feb | Close |
| Azplanning | CENTRAL SECURITY PATROLS |
| create restaurants holdings | HUB |
| LAND | Tokyo Individualized Educational Institute |
| Apr | Close |
| inspec |
| May | Close |
| First-corporation | Pacific Net |
| RENT |
| Jun | Close |
| &Do Holdings | Digital Information Technologies |
| GREENS | INTAGE HOLDINGS |
| Open Up Group | REFINVERSE Group |
| The Monogatari Corporation | ZERO |
| Jul | Close |
| Crossfor |
| Aug | Close |
| ALPHA | Home Position |
| PRAP Japan | PRINTNET |
| TETSUJIN Holdings | WATTS |
| Sep | Close |
| BCC | Capital Asset Planning |
| RenetJapanGroup |
| Oct | Close |
| TOP CULTURE |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| 。ン | 1000 | 2000 | 3000 | 4000 | 5000 |
| 6000 | 7000 | 8000 | 9000 | ALL |
| 。ン | Close |
| (268A) RIGAKU HOLDINGS | (372A) RENT |
| 1000 | Close |
| (1430) First-corporation | (1904) TAISEI ONCHO |
| 5000 | Close |
| (5011) NICHIREKI GROUP | (5241) Nihon OA Research |
| (5805) SWCC | (5933) ALINCO |
| 8000 | Close |
| (8051) YAMAZEN | (8119) SANYEI CORPORATION |
| (8179) Royal Holdings | (8737) Akatsuki Corp |
| (8918) LAND | (8920) TOSHO |
| (8938) GLOME Holdings |
| 9000 | Close |
| (9028) ZERO | (9531) TOKYO GAS |
| (9622) SPACE | (9740) CENTRAL SECURITY PATROLS |
| (9857) EIWA | (9904) Verite |
| (9960) TOTECH | (9997) BELLUNA |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
![]()




