| Alphabet | Market | Industry | Fiscal year End | Code |
| A | B | C | D | E | F | H | I | J | K | L | M | N |
| O | P | R | S | T | Y | ALL |
| A | Close |
| Allied Telesis HOLDINGS | Alpha |
| APPLE INTERNATIONAL |
| B | Close |
| BELLUNA | BEST BRIDAL |
| C | Close |
| Carna Biosciences | CENTRAL SECURITY PATROLS |
| D | Close |
| DAI-ICHI SEIKO | Daiwa Securities Group |
| Data Applications |
| E | Close |
| ELECOM | Elematec Corporation |
| F | Close |
| Ferrotec | FIELDS |
| FLIGHT SYSTEM CONSULTING | FUJITEC |
| H | Close |
| HI | HUB |
| I | Close |
| Image Holdings | ISB |
| J | Close |
| JAPAN THIRD PARTY | Japaninvest Group |
| Justplanning |
| K | Close |
| KIKUSUI ELECTRONICS | KITO |
| Kyosha |
| L | Close |
| LAND |
| M | Close |
| Mcdonald's Holdings(Japan) | MEGALOS |
| MELCO HOLDINGS | Miroku Jyoho Service |
| MONEY PARTNERS GROUP |
| N | Close |
| NEXT | Nippon Game Card |
| O | Close |
| Oak Capital | Optrom |
| P | Close |
| PROTO CORPORATION |
| R | Close |
| REALCOM |
| S | Close |
| SCINEX | SEGA SAMMY HOLDINGS |
| SEPTENI HOLDINGS | Shinoken Group |
| SHINOZAKIYA | Sogo Clinical Holdings |
| Suzuki |
| T | Close |
| Tay Two | Teijin |
| THE PACK | Tokyo Gas |
| Tokyo Individualized Educational Institute | TOSHO |
| TYO |
| Y | Close |
| YAMANO HOLDINGS |
| * Issues shown in red released contens in the past seven days. |
| TSE1 | TSE2 | JAQ | MTH |
| HRLS | CENTREX | NEO | ALL |
| TSE2 | Close |
| Allied Telesis HOLDINGS | ISB |
| Miroku Jyoho Service | Oak Capital |
| MTH | Close |
| APPLE INTERNATIONAL | BEST BRIDAL |
| FLIGHT SYSTEM CONSULTING | Japaninvest Group |
| REALCOM | SHINOZAKIYA |
| Sogo Clinical Holdings |
| HRLS | Close |
| HUB | MONEY PARTNERS GROUP |
| SCINEX |
| CENTREX | Close |
| Optrom |
| NEO | Close |
| Carna Biosciences |
| * Issues shown in red released contens in the past seven days. |
| Foods | Close |
| SHINOZAKIYA |
| Textiles & Apparels | Close |
| Teijin |
| Pulp & Paper | Close |
| THE PACK |
| Pharmaceutical | Close |
| Carna Biosciences |
| Machinery | Close |
| FUJITEC | KITO |
| Nippon Game Card | SEGA SAMMY HOLDINGS |
| Electric Appliances | Close |
| Allied Telesis HOLDINGS | DAI-ICHI SEIKO |
| ELECOM | Ferrotec |
| KIKUSUI ELECTRONICS | Kyosha |
| MELCO HOLDINGS | Suzuki |
| Other Products | Close |
| Optrom |
| Electric Power & Gas | Close |
| Tokyo Gas |
| Information & Communication | Close |
| Data Applications | FLIGHT SYSTEM CONSULTING |
| HI | ISB |
| Japaninvest Group | Justplanning |
| Miroku Jyoho Service | PROTO CORPORATION |
| REALCOM | TYO |
| Wholesale Trade | Close |
| APPLE INTERNATIONAL | Elematec Corporation |
| FIELDS |
| Retail Trade | Close |
| BELLUNA | HUB |
| Image Holdings | Mcdonald's Holdings(Japan) |
| Tay Two | YAMANO HOLDINGS |
| Securities & Commodity Futures | Close |
| Daiwa Securities Group | MONEY PARTNERS GROUP |
| Oak Capital |
| Real Estate | Close |
| LAND | Shinoken Group |
| Services | Close |
| Alpha | BEST BRIDAL |
| CENTRAL SECURITY PATROLS | JAPAN THIRD PARTY |
| MEGALOS | NEXT |
| SCINEX | SEPTENI HOLDINGS |
| Sogo Clinical Holdings | Tokyo Individualized Educational Institute |
| TOSHO |
| * Issues shown in red released contens in the past seven days. |
| Jan | Feb | Mar | Jun | Jul | Aug | Sep | Dec | ALL |
| Jan | Close |
| Justplanning |
| Feb | Close |
| CENTRAL SECURITY PATROLS | HUB |
| Image Holdings | LAND |
| Tay Two | Tokyo Individualized Educational Institute |
| Jun | Close |
| REALCOM | Suzuki |
| Jul | Close |
| Sogo Clinical Holdings | TYO |
| Aug | Close |
| Alpha |
| Sep | Close |
| SEPTENI HOLDINGS | SHINOZAKIYA |
| Dec | Close |
| Allied Telesis HOLDINGS | APPLE INTERNATIONAL |
| BEST BRIDAL | Carna Biosciences |
| ISB | Japaninvest Group |
| Mcdonald's Holdings(Japan) | Shinoken Group |
| THE PACK |
| * Issues shown in red released contens in the past seven days. |
| 2000 | 3000 | 4000 | 6000 | 7000 | 8000 |
| 9000 | ALL |
| 3000 | Close |
| (3030) HUB | (3113) Oak Capital |
| (3401) Teijin | (3753) FLIGHT SYSTEM CONSULTING |
| (3827) Japaninvest Group | (3846) HI |
| (3848) Data Applications | (3856) REALCOM |
| (3950) THE PACK |
| 4000 | Close |
| (4287) Justplanning | (4293) SEPTENI HOLDINGS |
| (4298) PROTO CORPORATION | (4358) TYO |
| (4572) Carna Biosciences | (4745) Tokyo Individualized Educational Institute |
| (4760) Alpha |
| 7000 | Close |
| (7571) YAMANO HOLDINGS | (7610) Tay Two |
| (7824) Optrom |
| 8000 | Close |
| (8601) Daiwa Securities Group | (8732) MONEY PARTNERS GROUP |
| (8909) Shinoken Group | (8918) LAND |
| (8920) TOSHO |
| 9000 | Close |
| (9531) Tokyo Gas | (9702) ISB |
| (9740) CENTRAL SECURITY PATROLS | (9928) Miroku Jyoho Service |
| (9947) Image Holdings | (9997) BELLUNA |
| * Issues shown in red released contens in the past seven days. |
![]()
1. IRSTREET.com is an IR portal site providing listed company's important IR information fairly, accurately and in real time to investors.
2. IRSTREET.com, our ASP service will support the development of your company's IR website.





