| Alphabet | Market | Industry | Fiscal year End | Code |
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | R | S | T | V | W | Y | ALL |
| A | Close |
| Ad-Sol Nissin | ADVAN |
| AEON DELIGHT | Akatsuki Corp |
| Allied Telesis HOLDINGS | ALPHA |
| AnGes | ARDEPRO |
| ASANTE | AZUMA HOUSE |
| B | Close |
| BELLUNA |
| C | Close |
| Carna Biosciences | CENTRAL SECURITY PATROLS |
| create restaurants holdings | CRESCO |
| D | Close |
| DAI-ICHI SEIKO | DesignOne Japan |
| E | Close |
| e'grand | EIWA |
| ELECOM | eREX |
| Estore |
| F | Close |
| Ferrotec Holdings | FIELDS |
| First-corporation | FLIGHT HOLDINGS |
| FRUTA FRUTA |
| G | Close |
| GCA |
| H | Close |
| HOTLAND | HUB |
| I | Close |
| IGNIS | Infomart |
| inspec | Interspace |
| INTRANCE |
| J | Close |
| JALCO Holdings | JAPAN THIRD PARTY |
| JP-HOLDINGS | Justplanning |
| K | Close |
| KIKUSUI ELECTRONICS | Kozosushi |
| KYODEN | KYOSHA |
| L | Close |
| LAND | LC Holdings |
| M | Close |
| Mcdonald's Holdings(Japan) | MELCO HOLDINGS |
| Menicon | mobcast |
| MONEY PARTNERS GROUP |
| N | Close |
| Net Marketing | Nihon Seimitsu |
| NISSEI BUILD KOGYO | NS TOOL |
| O | Close |
| Oak Capital | OKADA AIYON |
| P | Close |
| PCI Holdings |
| R | Close |
| RECOMM |
| S | Close |
| Sansei Landic | SANWA COMPANY |
| SBS Holdings | SEGA SAMMY HOLDINGS |
| SEPTENI HOLDINGS | SK home |
| SOLXYZ | Suzuki |
| T | Close |
| TAISEI ONCHO | TAY TWO |
| Teijin | tella |
| TETSUJIN | The Monogatari Corporation |
| THE PACK | TOKYO GAS |
| Tokyo Individualized Educational Institute | TOREX SEMICONDUCTOR |
| TOSHO |
| V | Close |
| Verite |
| W | Close |
| WATTS |
| Y | Close |
| YAMASHIN-FILTER | YUME TECHNOLOGY |
| YUMESHIN HOLDINGS |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| TSE1 | TSE2 | FSE | JAQ |
| MTH | ALL |
| TSE2 | Close |
| Akatsuki Corp | Allied Telesis HOLDINGS |
| ARDEPRO | EIWA |
| FLIGHT HOLDINGS | inspec |
| KYODEN | Oak Capital |
| TETSUJIN | TOREX SEMICONDUCTOR |
| Verite |
| FSE | Close |
| SK home |
| MTH | Close |
| AnGes | FRUTA FRUTA |
| IGNIS | Interspace |
| INTRANCE | mobcast |
| SANWA COMPANY |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| Construction | Close |
| First-corporation | NISSEI BUILD KOGYO |
| SK home | TAISEI ONCHO |
| Foods | Close |
| FRUTA FRUTA |
| Textiles & Apparels | Close |
| Teijin |
| Pulp & Paper | Close |
| THE PACK |
| Pharmaceutical | Close |
| AnGes | Carna Biosciences |
| Machinery | Close |
| NS TOOL | OKADA AIYON |
| SEGA SAMMY HOLDINGS | YAMASHIN-FILTER |
| Electric Appliances | Close |
| Allied Telesis HOLDINGS | DAI-ICHI SEIKO |
| ELECOM | Ferrotec Holdings |
| inspec | KIKUSUI ELECTRONICS |
| KYODEN | KYOSHA |
| MELCO HOLDINGS | Suzuki |
| TOREX SEMICONDUCTOR |
| Precision Instruments | Close |
| Menicon | Nihon Seimitsu |
| Electric Power & Gas | Close |
| eREX | TOKYO GAS |
| Land Transportation | Close |
| SBS Holdings |
| Information & Communication | Close |
| Ad-Sol Nissin | CRESCO |
| Estore | FLIGHT HOLDINGS |
| IGNIS | Justplanning |
| mobcast | PCI Holdings |
| SOLXYZ |
| Wholesale Trade | Close |
| EIWA | FIELDS |
| RECOMM |
| Retail Trade | Close |
| ADVAN | BELLUNA |
| create restaurants holdings | HOTLAND |
| HUB | Kozosushi |
| Mcdonald's Holdings(Japan) | SANWA COMPANY |
| TAY TWO | The Monogatari Corporation |
| Verite | WATTS |
| Securities & Commodity Futures | Close |
| Akatsuki Corp | MONEY PARTNERS GROUP |
| Oak Capital |
| Real Estate | Close |
| ARDEPRO | AZUMA HOUSE |
| e'grand | INTRANCE |
| JALCO Holdings | LAND |
| LC Holdings | Sansei Landic |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Dec | ALL |
| Jan | Close |
| Justplanning |
| Feb | Close |
| AEON DELIGHT | CENTRAL SECURITY PATROLS |
| create restaurants holdings | HUB |
| LAND | TAY TWO |
| Tokyo Individualized Educational Institute |
| Apr | Close |
| inspec |
| May | Close |
| First-corporation |
| Jun | Close |
| Net Marketing | SK home |
| Suzuki | The Monogatari Corporation |
| Jul | Close |
| ARDEPRO |
| Aug | Close |
| ALPHA | DesignOne Japan |
| TETSUJIN | WATTS |
| Sep | Close |
| IGNIS | Interspace |
| PCI Holdings | RECOMM |
| SANWA COMPANY | SEPTENI HOLDINGS |
| YUME TECHNOLOGY | YUMESHIN HOLDINGS |
| Dec | Close |
| Allied Telesis HOLDINGS | AnGes |
| Carna Biosciences | DAI-ICHI SEIKO |
| GCA | HOTLAND |
| Infomart | Kozosushi |
| Mcdonald's Holdings(Japan) | mobcast |
| Sansei Landic | SBS Holdings |
| SOLXYZ | tella |
| THE PACK |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
| 1000 | 2000 | 3000 | 4000 | 6000 | 7000 |
| 8000 | 9000 | ALL |
| 1000 | Close |
| (1430) First-corporation | (1431) SK home |
| (1904) TAISEI ONCHO | (1916) NISSEI BUILD KOGYO |
| 4000 | Close |
| (4284) SOLXYZ | (4287) Justplanning |
| (4293) SEPTENI HOLDINGS | (4304) Estore |
| (4563) AnGes | (4572) Carna Biosciences |
| (4674) CRESCO | (4745) Tokyo Individualized Educational Institute |
| (4760) ALPHA |
| 7000 | Close |
| (7463) ADVAN | (7610) TAY TWO |
| (7771) Nihon Seimitsu | (7780) Menicon |
| 8000 | Close |
| (8732) MONEY PARTNERS GROUP | (8737) Akatsuki Corp |
| (8918) LAND | (8920) TOSHO |
| (8925) ARDEPRO | (8938) LC Holdings |
| 9000 | Close |
| (9517) eREX | (9531) TOKYO GAS |
| (9740) CENTRAL SECURITY PATROLS | (9787) AEON DELIGHT |
| (9857) EIWA | (9904) Verite |
| (9973) Kozosushi | (9997) BELLUNA |
| Hong Kong Stock Exchange | |
| DYNAM JAPAN HOLDINGS | |
| Australian Securities Exchange | |
| Cynata Therapeutics | |
| * Issues shown in red released contens in the past seven days. | |
![]()
| Tokyo IPO columnist at Norihisa Matsuo | |
| 2018 | |
| 01/26/2018 | Challenging IPOs by Older Managers |
| 01/15/2018 | Increased interest as early as 2018 IPO No. 1 issue |
| 01/09/2018 | Stock that records stop highs for 2 consecutive days was listed in 2016 |
| 01/05/2018 | Higher investment results with IPO stocks this year |
| 2017 | |
| 08/28/2017 | Connect to UUUM? March IPO ZOOM |
| 08/22/2017 | Rural emerging market stocks wanting to encourage excitement |
| 07/26/2017 | Rural emerging market stocks wanting to encourage excitement |
| 07/25/2017 | IPO brands in June that appear to be high |
| 07/18/2017 | The three IPOs of this week's focus are all local vigorous companies |
※This page has been prepared based on the contents of on Tokyo IPO website.


