| Alphabet | Market | Industry | Fiscal year End | Code |
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | R | S | T | V | W | Y | ALL |
| A | Close |
| Ad-Sol Nissin | AEON DELIGHT |
| Allied Telesis HOLDINGS | Alpha |
| AnGes MG | APPLE INTERNATIONAL |
| ARDEPRO | ASANTE |
| B | Close |
| BELLUNA |
| C | Close |
| Carna Biosciences | CENTRAL SECURITY PATROLS |
| D | Close |
| DAI-ICHI SEIKO |
| E | Close |
| EIWA | ELECOM |
| Elematec Corporation | Estore |
| F | Close |
| Ferrotec | FIELDS |
| FLIGHT HOLDINGS |
| G | Close |
| GCA Savvian |
| H | Close |
| HOTLAND | HOUSE DO |
| HUB |
| I | Close |
| Infomart | Interspace |
| INTRANCE |
| J | Close |
| JAPAN THIRD PARTY | JP-HOLDINGS |
| Justplanning |
| K | Close |
| KIKUSUI ELECTRONICS | Kozosushi |
| Kyosha |
| L | Close |
| LAND |
| M | Close |
| Mcdonald's Holdings(Japan) | MediBIC Group |
| Medrx | MELCO HOLDINGS |
| Miroku Jyoho Service | mobcast |
| MONEY PARTNERS GROUP |
| N | Close |
| Nihon Seimitsu | NISSEI BUILD KOGYO |
| NS TOOL |
| O | Close |
| Oak Capital | OKADA AIYON |
| Optrom |
| R | Close |
| REALCOM |
| S | Close |
| Samty | SBS Holdings |
| SEGA SAMMY HOLDINGS | SEPTENI HOLDINGS |
| Shinoken Group | Sogo Rinsho Holdings |
| SOL Holdings | Suzuki |
| T | Close |
| Tay Two | Teijin |
| TETSUJIN | THE PACK |
| Tokyo Gas | Tokyo Individualized Educational Institute |
| TOSHO |
| V | Close |
| Verite |
| W | Close |
| WATTS |
| Y | Close |
| YAMANO HOLDINGS | YAMASHIN-FILTER |
| YUME TECHNOLOGY | YUMESHIN HOLDINGS |
| * Issues shown in red released contens in the past seven days. |
| TSE1 | TSE2 | JAQ | MTH |
| CENTREX | ALL |
| TSE2 | Close |
| Allied Telesis HOLDINGS | ARDEPRO |
| EIWA | Oak Capital |
| OKADA AIYON | TETSUJIN |
| Verite | YAMASHIN-FILTER |
| MTH | Close |
| AnGes MG | APPLE INTERNATIONAL |
| FLIGHT HOLDINGS | HOTLAND |
| HOUSE DO | Infomart |
| Interspace | INTRANCE |
| MediBIC Group | Medrx |
| mobcast | REALCOM |
| CENTREX | Close |
| Optrom |
| * Issues shown in red released contens in the past seven days. |
| Construction | Close |
| NISSEI BUILD KOGYO |
| Textiles & Apparels | Close |
| Teijin |
| Pulp & Paper | Close |
| THE PACK |
| Pharmaceutical | Close |
| AnGes MG | Carna Biosciences |
| Medrx |
| Machinery | Close |
| NS TOOL | OKADA AIYON |
| SEGA SAMMY HOLDINGS | YAMASHIN-FILTER |
| Electric Appliances | Close |
| Allied Telesis HOLDINGS | DAI-ICHI SEIKO |
| ELECOM | Ferrotec |
| KIKUSUI ELECTRONICS | Kyosha |
| MELCO HOLDINGS | SOL Holdings |
| Suzuki |
| Precision Instruments | Close |
| Nihon Seimitsu |
| Other Products | Close |
| Optrom |
| Electric Power & Gas | Close |
| Tokyo Gas |
| Land Transportation | Close |
| SBS Holdings |
| Information & Communication | Close |
| Ad-Sol Nissin | Estore |
| FLIGHT HOLDINGS | Justplanning |
| Miroku Jyoho Service | mobcast |
| REALCOM |
| Wholesale Trade | Close |
| APPLE INTERNATIONAL | EIWA |
| Elematec Corporation | FIELDS |
| Retail Trade | Close |
| BELLUNA | HOTLAND |
| HUB | Kozosushi |
| Mcdonald's Holdings(Japan) | Tay Two |
| Verite | WATTS |
| YAMANO HOLDINGS |
| Securities & Commodity Futures | Close |
| MONEY PARTNERS GROUP | Oak Capital |
| Real Estate | Close |
| ARDEPRO | HOUSE DO |
| INTRANCE | LAND |
| Samty | Shinoken Group |
| * Issues shown in red released contens in the past seven days. |
| Jan | Feb | Mar | Jun | Jul | Aug | Sep | Nov | Dec | ALL |
| Jan | Close |
| Justplanning |
| Feb | Close |
| AEON DELIGHT | CENTRAL SECURITY PATROLS |
| HUB | LAND |
| Tay Two | Tokyo Individualized Educational Institute |
| Jun | Close |
| HOUSE DO | REALCOM |
| Suzuki |
| Jul | Close |
| ARDEPRO | Sogo Rinsho Holdings |
| Aug | Close |
| Alpha | TETSUJIN |
| WATTS |
| Sep | Close |
| Interspace | SEPTENI HOLDINGS |
| YUME TECHNOLOGY | YUMESHIN HOLDINGS |
| Nov | Close |
| Samty |
| * Issues shown in red released contens in the past seven days. |
| 1000 | 2000 | 3000 | 4000 | 6000 | 7000 |
| 8000 | 9000 | ALL |
| 1000 | Close |
| (1916) NISSEI BUILD KOGYO |
| 3000 | Close |
| (3030) HUB | (3113) Oak Capital |
| (3196) HOTLAND | (3237) INTRANCE |
| (3244) Samty | (3401) Teijin |
| (3457) HOUSE DO | (3664) mobcast |
| (3753) FLIGHT HOLDINGS | (3837) Ad-Sol Nissin |
| (3856) REALCOM | (3950) THE PACK |
| 4000 | Close |
| (4287) Justplanning | (4293) SEPTENI HOLDINGS |
| (4304) Estore | (4563) AnGes MG |
| (4572) Carna Biosciences | (4586) Medrx |
| (4745) Tokyo Individualized Educational Institute | (4760) Alpha |
| 7000 | Close |
| (7571) YAMANO HOLDINGS | (7610) Tay Two |
| (7771) Nihon Seimitsu | (7824) Optrom |
| 8000 | Close |
| (8732) MONEY PARTNERS GROUP | (8909) Shinoken Group |
| (8918) LAND | (8920) TOSHO |
| (8925) ARDEPRO |
| 9000 | Close |
| (9531) Tokyo Gas | (9740) CENTRAL SECURITY PATROLS |
| (9787) AEON DELIGHT | (9857) EIWA |
| (9904) Verite | (9928) Miroku Jyoho Service |
| (9973) Kozosushi | (9997) BELLUNA |
| * Issues shown in red released contens in the past seven days. |
![]()
Last updated:8/28/2015
| Monthly Wrap August 2015 |
※This page has been prepared based on the contents of each Shared Reaearch website.

